Critical
32
Escalate today
High
324
Act this week
Medium
541
Reminder / plan
Low
125
Reconcile
CategoryForSeverity
Follow-up queue
| Severity | Alert | Customer | Region | Cat. | Sales owner | For | Amount | Detail |
|---|---|---|---|---|---|---|---|---|
| Critical | 90+ days overdue | Pro Tools - V | West-2 | BA | Jayesh Sharma | Sales + Finance | ₹39.55 L | ₹39.55 L overdue beyond 90 days (oldest 337 days). |
| Critical | 90+ days overdue | GE Power Services (India) Private L | South-1 | KAM | Liyakath Ali | Sales + Finance | ₹34.24 L | ₹34.24 L overdue beyond 90 days (oldest 118 days). |
| Critical | 90+ days overdue | S S TECHNOLOGIES | South-1 | BA | Prajwal J | Sales + Finance | ₹30.58 L | ₹30.58 L overdue beyond 90 days (oldest 229 days). |
| Critical | 90+ days overdue | Raphe mphibr Private Limited | North | Direct | Rajesh Patel | Sales + Finance | ₹23.14 L | ₹23.14 L overdue beyond 90 days (oldest 231 days). |
| Critical | 90+ days overdue | Techsential India | North | BA | Maneesh Kumar Yadav | Sales + Finance | ₹18.74 L | ₹18.74 L overdue beyond 90 days (oldest 129 days). |
| Critical | 90+ days overdue | MARUTI SUZUKI INDIA LTD - GURGAON | North | KAM | Dharmendra Kumar Jha | Sales + Finance | ₹15.80 L | ₹15.80 L overdue beyond 90 days (oldest 116 days). |
| Critical | 90+ days overdue | Nexus Enterprises | North | BA | Dharmendra Kumar Jha | Sales + Finance | ₹15.40 L | ₹15.40 L overdue beyond 90 days (oldest 238 days). |
| Critical | 90+ days overdue | Schneider Electric IT Business Indi | South-1 | KAM | Prajwal J | Sales + Finance | ₹14.78 L | ₹14.78 L overdue beyond 90 days (oldest 643 days). |
| Critical | 90+ days overdue | Siemens Energy India Limited | West-1 | KAM | Avinash Nikam | Sales + Finance | ₹13.60 L | ₹13.60 L overdue beyond 90 days (oldest 446 days). |
| Critical | 90+ days overdue | Senvion India Wind Power Services L | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹13.49 L | ₹13.49 L overdue beyond 90 days (oldest 139 days). |
| Critical | 90+ days overdue | Daimler India Commercial Vehicle Pv | South-2 | KAM | Ganeshan P | Sales + Finance | ₹11.63 L | ₹11.63 L overdue beyond 90 days (oldest 189 days). |
| Critical | 90+ days overdue | Schaeffler India Limited | West-2 | KAM | Jayesh Sharma | Sales + Finance | ₹11.57 L | ₹11.57 L overdue beyond 90 days (oldest 258 days). |
| Critical | 90+ days overdue | Siemens Ltd IC-SG-EA | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹10.91 L | ₹10.91 L overdue beyond 90 days (oldest 467 days). |
| Critical | 90+ days overdue | TECHNOCUT SOLUTIONS | South-1 | BA | Aradhya Nagabushan | Sales + Finance | ₹10.61 L | ₹10.61 L overdue beyond 90 days (oldest 442 days). |
| Critical | 90+ days overdue | UNIKORNNMETA CAST PVT LTD | West-1 | Direct | SANKET KELKAR | Sales + Finance | ₹9.81 L | ₹9.81 L overdue beyond 90 days (oldest 715 days). |
| Critical | 90+ days overdue | Schaeffler India Limited | West-1 | KAM | Suraj Bendure | Sales + Finance | ₹9.02 L | ₹9.02 L overdue beyond 90 days (oldest 255 days). |
| Critical | 90+ days overdue | VLS Solutions | South-1 | BA | Liyakath Ali | Sales + Finance | ₹8.44 L | ₹8.44 L overdue beyond 90 days (oldest 220 days). |
| Critical | 90+ days overdue | Flender Drives Private Limited | South-2 | KAM | Satish.D | Sales + Finance | ₹7.73 L | ₹7.73 L overdue beyond 90 days (oldest 202 days). |
| Critical | 90+ days overdue | Siemens Energy India Limited | South-1 | KAM | Prajwal J | Sales + Finance | ₹7.54 L | ₹7.54 L overdue beyond 90 days (oldest 411 days). |
| Critical | 90+ days overdue | Siemens Energy India Limited | West-2 | KAM | Jayesh Sharma | Sales + Finance | ₹7.26 L | ₹7.26 L overdue beyond 90 days (oldest 285 days). |
| Critical | 90+ days overdue | NEOCERAM INDIA PVT LTD | West-2 | Direct | Bhagabatprasad Panda | Sales + Finance | ₹6.99 L | ₹6.99 L overdue beyond 90 days (oldest 145 days). |
| Critical | 90+ days overdue | SFS GROUP INDIA PRIVATE LIMITED EOU | West-1 | Direct | Omkar Jadhav | Sales + Finance | ₹6.55 L | ₹6.55 L overdue beyond 90 days (oldest 124 days). |
| Critical | 90+ days overdue | Safran Aircraft Engines Hyderabad | South-1 | KAM | Sangamesh Chidre | Sales + Finance | ₹6.24 L | ₹6.24 L overdue beyond 90 days (oldest 138 days). |
| Critical | 90+ days overdue | Wirtgen India Pvt Ltd | West-1 | Direct | Randhir Kumar Mishra | Sales + Finance | ₹6.06 L | ₹6.06 L overdue beyond 90 days (oldest 1077 days). |
| Critical | 90+ days overdue | Schaeffler India Limited | South-1 | KAM | Prajwal J | Sales + Finance | ₹6.04 L | ₹6.04 L overdue beyond 90 days (oldest 207 days). |
| Critical | 90+ days overdue | DELTA ENGINEERING | North | BA | Gaurav Bhatnagar | Sales + Finance | ₹5.84 L | ₹5.84 L overdue beyond 90 days (oldest 181 days). |
| Critical | 90+ days overdue | HALO TECHNOCRAT PRIVATE LIMITED | North | BA | Maneesh Kumar Yadav | Sales + Finance | ₹5.46 L | ₹5.46 L overdue beyond 90 days (oldest 138 days). |
| Critical | 90+ days overdue | Botlab Dynamics Pvt. Ltd | North | Direct | Rajesh Patel | Sales + Finance | ₹5.38 L | ₹5.38 L overdue beyond 90 days (oldest 150 days). |
| Critical | 90+ days overdue | Gainwell Commosales Pvt. Ltd. | North | Direct | Rajesh Patel | Sales + Finance | ₹5.25 L | ₹5.25 L overdue beyond 90 days (oldest 816 days). |
| Critical | 90+ days overdue | M/s Manikunj | North | BA | Dharmendra Kumar Jha | Sales + Finance | ₹5.18 L | ₹5.18 L overdue beyond 90 days (oldest 563 days). |
| Critical | 90+ days overdue | Siemens Energy India Limited | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹5.08 L | ₹5.08 L overdue beyond 90 days (oldest 390 days). |
| Critical | 90+ days overdue | SAANVI TOOLS | North | BA | Gaurav Bhatnagar | Sales + Finance | ₹5.00 L | ₹5.00 L overdue beyond 90 days (oldest 157 days). |
| High | On DCR critical list | Pro Tools - V | West-2 | BA | Jayesh Sharma | Sales + Finance | ₹43.47 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Techsential India | North | BA | Maneesh Kumar Yadav | Sales + Finance | ₹41.37 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | Pro Tools - V | West-2 | BA | Jayesh Sharma | Sales + Finance | ₹39.55 L | Overdue invoices across 7 different months. |
| High | On DCR critical list | Raphe mphibr Private Limited | North | Direct | Rajesh Patel | Sales + Finance | ₹38.36 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | GE Power Services (India) Private L | South-1 | KAM | Liyakath Ali | Sales + Finance | ₹37.87 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | S S TECHNOLOGIES | South-1 | BA | Prajwal J | Sales + Finance | ₹32.58 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | MAXON INDUSTRIAL TOOLS | West-2 | BA | Jayesh Sharma | Sales + Finance | ₹31.36 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | SFS GROUP INDIA PRIVATE LIMITED EOU | West-1 | Direct | Omkar Jadhav | Sales + Finance | ₹30.71 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | S S TECHNOLOGIES | South-1 | BA | Prajwal J | Sales + Finance | ₹30.58 L | Overdue invoices across 4 different months. |
| High | On DCR critical list | SMR TOOLING SOLUTIONS | North | Direct | Gaurav Bhatnagar | Sales + Finance | ₹29.23 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Siemens Ltd | West-2 | KAM | Jayesh Sharma | Sales + Finance | ₹28.99 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | ARMOUR INDUSTRIAL SOLUTIONS | South-2 | BA | Dhamodharan V | Sales + Finance | ₹23.99 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | Raphe mphibr Private Limited | North | Direct | Rajesh Patel | Sales + Finance | ₹23.14 L | Overdue invoices across 4 different months. |
| High | On DCR critical list | Schaeffler India Limited | West-1 | KAM | Suraj Bendure | Sales + Finance | ₹22.04 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Leadspooll Engineering solutions | South-2 | BA | Dhamodharan V | Sales + Finance | ₹21.48 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Sakthi Aircraft Industry Private Li | North | Direct | Dharmendra Kumar Jha | Sales + Finance | ₹21.42 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | KRONES MACHINERY INDIA PVT LTD | South-1 | KAM | Prajwal J | Sales + Finance | ₹20.06 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | Pro Tools - V | West-2 | BA | Jayesh Sharma | Finance | ₹19.93 L | ₹19.93 L billed in Sep–Oct while ₹39.55 L is 90+ days overdue — review credit hold. |
| High | On DCR critical list | Nexus Enterprises | North | BA | Dharmendra Kumar Jha | Sales + Finance | ₹19.88 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Bosch Limited | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹19.17 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | MARUTI SUZUKI INDIA LTD - GURGAON | North | KAM | Dharmendra Kumar Jha | Sales + Finance | ₹18.19 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | PRADHANA FOREIGN TRADERS PRIVATE LI | South-1 | Direct | Shankar Rangadama | Sales + Finance | ₹17.73 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | Schaeffler India Limited | West-1 | KAM | Suraj Bendure | Finance | ₹17.58 L | ₹17.58 L billed in Sep–Oct while ₹9.02 L is 90+ days overdue — review credit hold. |
| High | On DCR critical list | Botlab Dynamics Pvt. Ltd | North | Direct | Rajesh Patel | Sales + Finance | ₹17.28 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | SAANVI TOOLS | North | BA | Gaurav Bhatnagar | Sales + Finance | ₹17.09 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Flender Drives Private Limited | South-2 | KAM | Satish.D | Sales + Finance | ₹16.65 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | ABHIYANTA SALES CORPORATION | West-1 | BA | Omkar Jadhav | Sales + Finance | ₹15.67 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Schneider Electric IT Business Indi | South-1 | KAM | Prajwal J | Sales + Finance | ₹15.59 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | Flender Drives Private Limited | South-2 | KAM | Satish.D | Finance | ₹15.38 L | ₹15.38 L billed in Sep–Oct while ₹7.73 L is 90+ days overdue — review credit hold. |
| High | Recurring defaulter | Schneider Electric IT Business Indi | South-1 | KAM | Prajwal J | Sales + Finance | ₹14.78 L | Overdue invoices across 8 different months. |
| High | On DCR critical list | Schaeffler India Limited | West-2 | KAM | Jayesh Sharma | Sales + Finance | ₹14.69 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Siemens Ltd IC-SG-EA | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹14.11 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | TRP Engineering Solution | North | BA | Gaurav Bhatnagar | Sales + Finance | ₹13.80 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Siemens Energy India Limited | West-1 | KAM | Avinash Nikam | Sales + Finance | ₹13.74 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | Siemens Energy India Limited | West-1 | KAM | Avinash Nikam | Sales + Finance | ₹13.60 L | Overdue invoices across 7 different months. |
| High | On DCR critical list | Senvion India Wind Power Services L | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹13.49 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | SFS GROUP INDIA PRIVATE LIMITED EOU | West-1 | Direct | Omkar Jadhav | Finance | ₹13.47 L | ₹13.47 L billed in Sep–Oct while ₹6.55 L is 90+ days overdue — review credit hold. |
| High | On DCR critical list | Aarohi Engineering Solution | West-1 | BA | Avinash Nikam | Sales + Finance | ₹13.32 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Dassault Reliance Aerospace Ltd | West-1 | KAM | Avinash Nikam | Sales + Finance | ₹12.43 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | Raphe mphibr Private Limited | North | Direct | Rajesh Patel | Finance | ₹12.42 L | ₹12.42 L billed in Sep–Oct while ₹23.14 L is 90+ days overdue — review credit hold. |
| High | On DCR critical list | Schaeffler India Limited | West-2 | KAM | Jayesh Sharma | Sales + Finance | ₹12.36 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | ARMOUR INDUSTRIAL SOLUTIONS | South-2 | BA | Dhamodharan V | Finance | ₹12.29 L | ₹12.29 L billed in Sep–Oct while ₹1.32 L is 90+ days overdue — review credit hold. |
| High | On DCR critical list | MYTHRI TOOLS CORPORATION | South-1 | BA | Sangamesh Chidre | Sales + Finance | ₹11.67 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | Daimler India Commercial Vehicle Pv | South-2 | KAM | Ganeshan P | Sales + Finance | ₹11.63 L | Overdue invoices across 4 different months. |
| High | Recurring defaulter | Schaeffler India Limited | West-2 | KAM | Jayesh Sharma | Sales + Finance | ₹11.57 L | Overdue invoices across 5 different months. |
| High | On DCR critical list | NOVATECH ENTERPRISES | West-1 | Direct | Randhir Kumar Mishra | Sales + Finance | ₹11.10 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Siemens Energy India Limited | West-2 | KAM | Jayesh Sharma | Sales + Finance | ₹11.03 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | Siemens Ltd IC-SG-EA | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹10.91 L | Overdue invoices across 8 different months. |
| High | On DCR critical list | TECHNOCUT SOLUTIONS | South-1 | BA | Aradhya Nagabushan | Sales + Finance | ₹10.61 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | PROCUBIT VENTURES LLP | South-1 | BA | Shankar Rangadama | Sales + Finance | ₹10.59 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Nordex India Pvt Ltd | South-2 | KAM | Satish.D | Sales + Finance | ₹10.43 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | GEOMETRY TOOLS | West-1 | BA | Avinash Nikam | Sales + Finance | ₹10.27 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | Siemens Ltd | West-1 | KAM | Avinash Nikam | Finance | ₹10.16 L | ₹10.16 L billed in Sep–Oct while ₹3.09 L is 90+ days overdue — review credit hold. |
| High | Supplying on overdue account | Botlab Dynamics Pvt. Ltd | North | Direct | Rajesh Patel | Finance | ₹10.09 L | ₹10.09 L billed in Sep–Oct while ₹5.38 L is 90+ days overdue — review credit hold. |
| High | On DCR critical list | Siemens Energy India Limited | South-1 | KAM | Prajwal J | Sales + Finance | ₹9.92 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | UNIKORNNMETA CAST PVT LTD | West-1 | Direct | SANKET KELKAR | Sales + Finance | ₹9.81 L | Overdue invoices across 6 different months. |
| High | On DCR critical list | UNIKORNNMETA CAST PVT LTD | West-1 | Direct | SANKET KELKAR | Sales + Finance | ₹9.81 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | RENK Gears Private Limited | South-1 | KAM | Prajwal J | Sales + Finance | ₹9.43 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | SNS INDUSTRIAL TOOLS AND EQUIPMENT | North | BA | Rajesh Patel | Sales + Finance | ₹9.37 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | Wirtgen India Pvt Ltd | West-1 | Direct | Randhir Kumar Mishra | Sales + Finance | ₹9.36 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | INDUSTRIAL SOLUTIONS | North | BA | Rajesh Patel | Sales + Finance | ₹9.19 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | Schaeffler India Limited | West-1 | KAM | Suraj Bendure | Sales + Finance | ₹9.02 L | Overdue invoices across 5 different months. |
| High | On DCR critical list | MICROTECH INDUSTRIAL SOLUTIONS | North | BA | Gaurav Bhatnagar | Sales + Finance | ₹8.96 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | VLS Solutions | South-1 | BA | Liyakath Ali | Sales + Finance | ₹8.94 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | M/s Manikunj | North | BA | Dharmendra Kumar Jha | Sales + Finance | ₹8.74 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | PHOENIX CONATCT (INDIA) PVT LTD | North | Direct | Shubham Arora | Sales + Finance | ₹8.64 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | VLS Solutions | South-1 | BA | Liyakath Ali | Sales + Finance | ₹8.44 L | Overdue invoices across 4 different months. |
| High | On DCR critical list | Kloeckner DESMA Machinery Private L | West-2 | Direct | Rahul Purohit | Sales + Finance | ₹8.41 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | Yash Enterprises | West-1 | BA | Suraj Bendure | Finance | ₹8.34 L | ₹8.34 L billed in Sep–Oct while ₹64.2 K is 90+ days overdue — review credit hold. |
| High | On DCR critical list | ENDRESS+HAUSER LIQUID ANALYSIS (IND | West-1 | Direct | Avinash Nikam | Sales + Finance | ₹8.22 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | SMR TOOLING SOLUTIONS | North | Direct | Gaurav Bhatnagar | Finance | ₹8.17 L | ₹8.17 L billed in Sep–Oct while ₹4.03 L is 90+ days overdue — review credit hold. |
| High | Recurring defaulter | Flender Drives Private Limited | South-2 | KAM | Satish.D | Sales + Finance | ₹7.73 L | Overdue invoices across 5 different months. |
| High | Recurring defaulter | Siemens Energy India Limited | South-1 | KAM | Prajwal J | Sales + Finance | ₹7.54 L | Overdue invoices across 4 different months. |
| High | Supplying on overdue account | PMS Tooling Formerly Known As PMS T | South-1 | BA | Liyakath Ali | Finance | ₹7.45 L | ₹7.45 L billed in Sep–Oct while ₹66.5 K is 90+ days overdue — review credit hold. |
| High | Recurring defaulter | Siemens Energy India Limited | West-2 | KAM | Jayesh Sharma | Sales + Finance | ₹7.26 L | Overdue invoices across 5 different months. |
| High | On DCR critical list | P.R.COMPONENTS PVT.LTD. | North | Direct | Gaurav Bhatnagar | Sales + Finance | ₹7.04 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | NEOCERAM INDIA PVT LTD | West-2 | Direct | Bhagabatprasad Panda | Sales + Finance | ₹6.99 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | River Engineering Pvt Ltd | North | Direct | Rajesh Patel | Finance | ₹6.37 L | ₹6.37 L billed in Sep–Oct while ₹1.19 L is 90+ days overdue — review credit hold. |
| High | Recurring defaulter | Wirtgen India Pvt Ltd | West-1 | Direct | Randhir Kumar Mishra | Sales + Finance | ₹6.06 L | Overdue invoices across 7 different months. |
| High | On DCR critical list | Delphi-TVS Technologies Limited | South-1 | KAM | Liyakath Ali | Sales + Finance | ₹6.05 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | Schaeffler India Limited | South-1 | KAM | Prajwal J | Sales + Finance | ₹6.04 L | Overdue invoices across 4 different months. |
| High | Recurring defaulter | DELTA ENGINEERING | North | BA | Gaurav Bhatnagar | Sales + Finance | ₹5.84 L | Overdue invoices across 3 different months. |
| High | On DCR critical list | FLENDER DRIVE SYSTEMS | South-2 | KAM | Satish.D | Sales + Finance | ₹5.83 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | NOVATECH ENTERPRISES | West-1 | Direct | Randhir Kumar Mishra | Finance | ₹5.81 L | ₹5.81 L billed in Sep–Oct while ₹2.03 L is 90+ days overdue — review credit hold. |
| High | Supplying on overdue account | Anutej Enterprises | West-1 | BA | SANKET KELKAR | Finance | ₹5.49 L | ₹5.49 L billed in Sep–Oct while ₹1.75 L is 90+ days overdue — review credit hold. |
| High | Supplying on overdue account | Schaeffler India Limited | South-1 | KAM | Prajwal J | Finance | ₹5.31 L | ₹5.31 L billed in Sep–Oct while ₹6.04 L is 90+ days overdue — review credit hold. |
| High | Recurring defaulter | Gainwell Commosales Pvt. Ltd. | North | Direct | Rajesh Patel | Sales + Finance | ₹5.25 L | Overdue invoices across 3 different months. |
| High | Recurring defaulter | M/s Manikunj | North | BA | Dharmendra Kumar Jha | Sales + Finance | ₹5.18 L | Overdue invoices across 4 different months. |
| High | Supplying on overdue account | TTP Technologies Pvt Ltd | South-1 | Direct | Aradhya Nagabushan | Finance | ₹5.15 L | ₹5.15 L billed in Sep–Oct while ₹4.84 L is 90+ days overdue — review credit hold. |
| High | On DCR critical list | GROB MACHINE TOOLS INDIA PRIVATE | South-1 | Direct | Prajwal J | Sales + Finance | ₹5.10 L | Flagged in the Finance critical-customer overdue list. |
| High | Recurring defaulter | Siemens Energy India Limited | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹5.08 L | Overdue invoices across 7 different months. |
| High | On DCR critical list | AXIS TECHNOLOGIES | South-1 | BA | Aradhya Nagabushan | Sales + Finance | ₹5.00 L | Flagged in the Finance critical-customer overdue list. |
| High | 90+ days overdue | TTP Technologies Pvt Ltd | South-1 | Direct | Aradhya Nagabushan | Sales + Finance | ₹4.84 L | ₹4.84 L overdue beyond 90 days (oldest 266 days). |
| High | Recurring defaulter | TTP Technologies Pvt Ltd | South-1 | Direct | Aradhya Nagabushan | Sales + Finance | ₹4.84 L | Overdue invoices across 3 different months. |
| High | 90+ days overdue | Senvion Wind Technology Pvt. Ltd. | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹4.73 L | ₹4.73 L overdue beyond 90 days (oldest 457 days). |
| High | 90+ days overdue | Senvion India Wind Power Services L | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹4.57 L | ₹4.57 L overdue beyond 90 days (oldest 139 days). |
| High | On DCR critical list | Safeline Enterprises - KAM | West-1 | Direct | Suraj Bendure | Sales + Finance | ₹4.43 L | Flagged in the Finance critical-customer overdue list. |
| High | 90+ days overdue | Starmech Tools | West-1 | BA | Randhir Kumar Mishra | Sales + Finance | ₹4.35 L | ₹4.35 L overdue beyond 90 days (oldest 1087 days). |
| High | Recurring defaulter | Starmech Tools | West-1 | BA | Randhir Kumar Mishra | Sales + Finance | ₹4.35 L | Overdue invoices across 3 different months. |
| High | 90+ days overdue | SMR TOOLING SOLUTIONS | North | Direct | Gaurav Bhatnagar | Sales + Finance | ₹4.03 L | ₹4.03 L overdue beyond 90 days (oldest 103 days). |
| High | On DCR critical list | OM Tools | South-1 | BA | Prajwal J | Sales + Finance | ₹4.03 L | Flagged in the Finance critical-customer overdue list. |
| High | On DCR critical list | VIBRANT ENGINEERING SOLUTIONS | South-1 | Direct | Aradhya Nagabushan | Sales + Finance | ₹3.98 L | Flagged in the Finance critical-customer overdue list. |
| High | Supplying on overdue account | Siemens Energy India Limited | West-2 | KAM | Jayesh Sharma | Finance | ₹3.87 L | ₹3.87 L billed in Sep–Oct while ₹7.26 L is 90+ days overdue — review credit hold. |
| High | Supplying on overdue account | Kiran Diamond Tools | West-2 | BA | Jayesh Sharma | Finance | ₹3.72 L | ₹3.72 L billed in Sep–Oct while ₹1.43 L is 90+ days overdue — review credit hold. |
| High | Supplying on overdue account | Siemens Ltd | West-2 | KAM | Bhagabatprasad Panda | Finance | ₹3.71 L | ₹3.71 L billed in Sep–Oct while ₹3.35 L is 90+ days overdue — review credit hold. |
| High | 90+ days overdue | AYUSH ENGINEERS | North | BA | Dharmendra Kumar Jha | Sales + Finance | ₹3.57 L | ₹3.57 L overdue beyond 90 days (oldest 146 days). |
| High | 90+ days overdue | Productive Technical Services | West-2 | BA | Bhagabatprasad Panda | Sales + Finance | ₹3.57 L | ₹3.57 L overdue beyond 90 days (oldest 235 days). |
| High | 90+ days overdue | Bosch Limited | South-1 | KAM | Prajwal J | Sales + Finance | ₹3.46 L | ₹3.46 L overdue beyond 90 days (oldest 594 days). |
| High | Recurring defaulter | Bosch Limited | South-1 | KAM | Prajwal J | Sales + Finance | ₹3.46 L | Overdue invoices across 3 different months. |
| High | 90+ days overdue | OBSC PERFECTION LIMITED (Plant -IV) | West-1 | Direct | SANKET KELKAR | Sales + Finance | ₹3.38 L | ₹3.38 L overdue beyond 90 days (oldest 104 days). |
| High | 90+ days overdue | Siemens Ltd | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹3.35 L | ₹3.35 L overdue beyond 90 days (oldest 341 days). |
| High | Recurring defaulter | Siemens Ltd | West-2 | KAM | Bhagabatprasad Panda | Sales + Finance | ₹3.35 L | Overdue invoices across 3 different months. |
| High | 90+ days overdue | Bosch Automotive Electronics | South-1 | KAM | Prajwal J | Sales + Finance | ₹3.34 L | ₹3.34 L overdue beyond 90 days (oldest 557 days). |
| High | Recurring defaulter | Bosch Automotive Electronics | South-1 | KAM | Prajwal J | Sales + Finance | ₹3.34 L | Overdue invoices across 4 different months. |
| High | 90+ days overdue | Siemens Ltd - Vadodara | West-2 | KAM | Jayesh Sharma | Sales + Finance | ₹3.30 L | ₹3.30 L overdue beyond 90 days (oldest 535 days). |
| High | 90+ days overdue | VIRDAKS ENGINEERING | West-1 | Direct | SANKET KELKAR | Sales + Finance | ₹3.21 L | ₹3.21 L overdue beyond 90 days (oldest 1268 days). |
| High | Recurring defaulter | VIRDAKS ENGINEERING | West-1 | Direct | SANKET KELKAR | Sales + Finance | ₹3.21 L | Overdue invoices across 7 different months. |
| High | Supplying on overdue account | Hoerbiger India Pvt. Ltd. | West-1 | Direct | Randhir Kumar Mishra | Finance | ₹3.19 L | ₹3.19 L billed in Sep–Oct while ₹1.05 L is 90+ days overdue — review credit hold. |
| High | 90+ days overdue | SKODA AUTO Volkswagen iIndia Pvt Lt | West-1 | KAM | Avinash Nikam | Sales + Finance | ₹3.18 L | ₹3.18 L overdue beyond 90 days (oldest 657 days). |
| High | 90+ days overdue | V-TECH ENGINEERING | West-1 | BA | SANKET KELKAR | Sales + Finance | ₹3.18 L | ₹3.18 L overdue beyond 90 days (oldest 230 days). |
| High | 90+ days overdue | PASHV TECHNOLOGIES | North | BA | Vibhash Vishnoi | Sales + Finance | ₹3.17 L | ₹3.17 L overdue beyond 90 days (oldest 594 days). |
| High | Supplying on overdue account | SAANVI TOOLS | North | BA | Gaurav Bhatnagar | Finance | ₹3.17 L | ₹3.17 L billed in Sep–Oct while ₹5.00 L is 90+ days overdue — review credit hold. |
| High | 90+ days overdue | Siemens Gamesa Renewable Power | South-1 | KAM | Liyakath Ali | Sales + Finance | ₹3.16 L | ₹3.16 L overdue beyond 90 days (oldest 739 days). |
