Collected in October
₹7.74 Cr
381 receipts
From target customers
₹4.24 Cr
55% of receipts
October projection
₹5.92 Cr
Committed by Sales
Projection achieved
30%
₹4.16 Cr still to collect
Daily receipts
Projection vs received by region
Biggest projection shortfalls
| Customer | Owner | Projected | Received | Gap |
|---|---|---|---|---|
| ARMOUR INDUSTRIAL SOLUTIONS | Dhamodharan V | ₹25.00 L | ₹0 | ₹25.00 L |
| NEOCERAM INDIA PVT LTD | Bhagabatprasad Panda | ₹20.64 L | ₹0 | ₹20.64 L |
| Siemens Ltd | Avinash Nikam | ₹19.14 L | ₹0 | ₹19.14 L |
| Leadspooll Engineering solutions | Dhamodharan V | ₹12.00 L | ₹0 | ₹12.00 L |
| Techsential India | Maneesh Kumar Yadav | ₹13.00 L | ₹1.40 L | ₹11.60 L |
| Siemens Ltd IC-SG-EA | Bhagabatprasad Panda | ₹10.38 L | ₹0 | ₹10.38 L |
| Pro Tools - V | Jayesh Sharma | ₹10.00 L | ₹0 | ₹10.00 L |
| Siemens Ltd | Jayesh Sharma | ₹10.00 L | ₹0 | ₹10.00 L |
| PRADHANA FOREIGN TRADERS PRIVATE LI | Shankar Rangadama | ₹10.00 L | ₹0 | ₹10.00 L |
| Safeline Enterprises | Suraj Bendure | ₹15.00 L | ₹5.00 L | ₹10.00 L |
| VAISHNAVI AUTO PVT LTD | Bhagabatprasad Panda | ₹9.43 L | ₹0 | ₹9.43 L |
| Schaeffler India Limited | Suraj Bendure | ₹15.00 L | ₹5.78 L | ₹9.22 L |
| REVES | Bhagabatprasad Panda | ₹9.07 L | ₹0 | ₹9.07 L |
| Bosch Limited | Prajwal J | ₹8.69 L | ₹0 | ₹8.69 L |
| SE FORGE LIMITED | Dhamodharan V | ₹15.00 L | ₹6.44 L | ₹8.56 L |
Largest receipts
| Date | Customer | Region | Amount |
|---|---|---|---|
| 30 Oct | KRONES MACHINERY INDIA PVT LTD | South-1 | ₹62.00 L |
| 27 Oct | P.R.COMPONENTS PVT.LTD. | North | ₹30.35 L |
| 23 Oct | MAXON INDUSTRIAL TOOLS | West-2 | ₹25.75 L |
| 16 Oct | Bosch Limited | West-2 | ₹20.74 L |
| 08 Oct | RAMESHWAR TRADERS | West-2 | ₹20.00 L |
| 31 Oct | GEOMETRY TOOLS | West-1 | ₹16.40 L |
| 27 Oct | FLENDER DRIVE SYSTEMS | South-2 | ₹14.93 L |
| 31 Oct | Leadspooll Engineering solutions | South-2 | ₹13.06 L |
| 30 Oct | Safeline Enterprises - KAM | West-1 | ₹11.00 L |
| 30 Oct | ARMOUR INDUSTRIAL SOLUTIONS | South-2 | ₹10.99 L |
| 07 Oct | KRONES MACHINERY INDIA PVT LTD | South-1 | ₹10.00 L |
| 15 Oct | Schaeffler India Limited | West-1 | ₹9.50 L |
| 09 Oct | MARUTI SUZUKI INDIA LTD - GURGAON | North | ₹9.35 L |
| 03 Oct | Schaeffler India Limited | West-2 | ₹9.00 L |
| 22 Oct | BMW India Pvt Ltd. | South-2 | ₹8.93 L |
Sales trend 2026 (from DSR)
October is partial (DSR dated 7 Oct 2026).