Outstanding
₹8.68 L
15 open invoices
Overdue
₹5.87 L
9 invoices
90+ overdue
₹0
Oldest 88 days
Oct projection
₹15.00 L
Received ₹5.00 L
Avg monthly sales
₹4.27 L
Jan–Oct 2026
Credits unapplied
₹0
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (1)
- MediumProjection shortfall · for SalesCollected ₹5.00 L of ₹15.00 L projected for October.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Payment | 9700096915 | 2026-08-19 | 2026-08-19 | ₹1.87 L | 88 |
| Invoice | IN0010105540 | 2026-07-24 | 2026-09-07 | ₹1.42 L | 69 |
| Invoice | IN0010106671 | 2026-08-11 | 2026-09-25 | ₹4.7 K | 51 |
| Invoice | IN0010106672 | 2026-08-11 | 2026-09-25 | ₹12.8 K | 51 |
| Invoice | IN0010106861 | 2026-08-13 | 2026-09-27 | ₹1.72 L | 49 |
| Invoice | IN0010107804 | 2026-08-31 | 2026-10-15 | ₹13.3 K | 31 |
| Invoice | IN0010108499 | 2026-09-15 | 2026-10-30 | ₹13.5 K | 16 |
| Invoice | IN0010108684 | 2026-09-17 | 2026-11-01 | ₹24.8 K | 14 |
| Invoice | IN0010109333 | 2026-09-30 | 2026-11-14 | ₹17.0 K | 1 |
| Invoice | IN0010109690 | 2026-10-08 | 2026-11-22 | ₹34.3 K | Not due |
| Invoice | IN0010110023 | 2026-10-15 | 2026-11-29 | ₹4.5 K | Not due |
| Invoice | IN0010110465 | 2026-10-23 | 2026-12-07 | ₹5.6 K | Not due |
| Invoice | IN0010110626 | 2026-10-26 | 2026-12-10 | ₹1.87 L | Not due |
| Invoice | IN0010110628 | 2026-10-26 | 2026-12-10 | ₹36.9 K | Not due |
| Invoice | IN0010110627 | 2026-10-26 | 2026-12-10 | ₹13.5 K | Not due |
Payments received · October
No receipts recorded in the collection report.