Outstanding
₹9.32 L
32 open invoices
Overdue
₹1.75 L
9 invoices
90+ overdue
₹1.75 L
Oldest 427 days
Oct projection
₹1.31 L
Received ₹0
Avg monthly sales
₹4.54 L
Jan–Oct 2026
Credits unapplied
₹63.8 K
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (5)
- High90+ days overdue · for Sales + Finance₹1.75 L overdue beyond 90 days (oldest 427 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 3 different months.
- HighSupplying on overdue account · for Finance₹5.49 L billed in Sep–Oct while ₹1.75 L is 90+ days overdue — review credit hold.
- MediumProjection shortfall · for SalesCollected ₹0 of ₹1.31 L projected for October.
- LowUnapplied credit · for Finance₹63.8 K in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010085480 | 2025-07-31 | 2025-09-14 | ₹3.3 K | 427 |
| Payment | 9700094548 | 2026-05-29 | 2026-05-29 | ₹1.9 K | 170 |
| Invoice | IN0010100812 | 2026-04-23 | 2026-06-07 | ₹8.4 K | 161 |
| Invoice | IN0010100739 | 2026-04-23 | 2026-06-07 | ₹38.1 K | 161 |
| Invoice | IN0010100731 | 2026-04-23 | 2026-06-07 | ₹8.2 K | 161 |
| Invoice | IN0010100902 | 2026-04-24 | 2026-06-08 | ₹11.1 K | 160 |
| Invoice | IN0010101123 | 2026-04-28 | 2026-06-12 | ₹93.9 K | 156 |
| Invoice | IN0010101218 | 2026-04-29 | 2026-06-13 | ₹4.1 K | 155 |
| Invoice | IN0010101219 | 2026-04-29 | 2026-06-13 | ₹5.6 K | 155 |
| Invoice | IN0010108329 | 2026-09-09 | 2026-10-08 | ₹-35.4 K | — |
| Invoice | IN0010109539 | 2026-10-06 | 2026-11-20 | ₹601 | Not due |
| Invoice | IN0010109521 | 2026-10-06 | 2026-11-20 | ₹7.4 K | Not due |
| Invoice | IN0010109742 | 2026-10-08 | 2026-11-22 | ₹4.43 L | Not due |
| Invoice | IN0010109752 | 2026-10-08 | 2026-11-22 | ₹3.8 K | Not due |
| Invoice | IN0010109677 | 2026-10-08 | 2026-11-22 | ₹17.1 K | Not due |
| Invoice | IN0010109678 | 2026-10-08 | 2026-11-22 | ₹10.4 K | Not due |
| Invoice | IN0010109680 | 2026-10-08 | 2026-11-22 | ₹4.8 K | Not due |
| Invoice | IN0010109685 | 2026-10-08 | 2026-11-22 | ₹5.3 K | Not due |
| Invoice | IN0010109827 | 2026-10-09 | 2026-11-23 | ₹37.8 K | Not due |
| Invoice | IN0010109904 | 2026-10-13 | 2026-11-27 | ₹42.3 K | Not due |
| Invoice | IN0010110120 | 2026-10-16 | 2026-11-30 | ₹4.5 K | Not due |
| Invoice | IN0010110120 | 2026-10-16 | 2026-11-30 | ₹-4.5 K | — |
| Invoice | IN0010110156 | 2026-10-16 | 2026-11-30 | ₹4.5 K | Not due |
| Invoice | IN0010110219 | 2026-10-19 | 2026-12-03 | ₹1.5 K | Not due |
| Invoice | IN0010110346 | 2026-10-21 | 2026-12-05 | ₹16.5 K | Not due |
| Invoice | IN0010110345 | 2026-10-21 | 2026-12-05 | ₹37.8 K | Not due |
| Invoice | IN0010110300 | 2026-10-21 | 2026-12-05 | ₹1.9 K | Not due |
| Invoice | IN0010110495 | 2026-10-23 | 2026-12-07 | ₹2.7 K | Not due |
| Invoice | IN0010110413 | 2026-10-23 | 2026-12-07 | ₹669 | Not due |
| Invoice | IN0010110582 | 2026-10-26 | 2026-12-10 | ₹23.8 K | Not due |
| Invoice | IN0010110603 | 2026-10-26 | 2026-12-10 | ₹36.4 K | Not due |
| Invoice | IN0010110572 | 2026-10-26 | 2026-12-10 | ₹13.6 K | Not due |
| Invoice | IN0010111033 | 2026-10-31 | 2026-12-10 | ₹-23.8 K | — |
| Invoice | IN0010110971 | 2026-10-31 | 2026-12-15 | ₹74.3 K | Not due |
| Invoice | IN0010111059 | 2026-11-02 | 2026-12-17 | ₹30.8 K | Not due |
Payments received · October
- 2026-10-31 Anutej Enterprises₹6.75 L