Outstanding
₹1.60 L
14 open invoices
Overdue
₹12.45 L
11 invoices
90+ overdue
₹3.46 L
Oldest 594 days
Oct projection
₹8.69 L
Received ₹0
Avg monthly sales
₹73.1 K
Jan–Oct 2026
Credits unapplied
₹11.07 L
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (5)
- High90+ days overdue · for Sales + Finance₹3.46 L overdue beyond 90 days (oldest 594 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 3 different months.
- HighSupplying on overdue account · for Finance₹2.5 K billed in Sep–Oct while ₹3.46 L is 90+ days overdue — review credit hold.
- MediumProjection shortfall · for SalesCollected ₹0 of ₹8.69 L projected for October.
- LowUnapplied credit · for Finance₹11.07 L in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010067302 | 2024-12-31 | 2025-03-31 | ₹1.45 L | 594 |
| Payment | HSBC HSBC 25177 | 2025-06-26 | 2025-06-26 | ₹1.44 L | 507 |
| Payment | 9700082076 | 2026-02-28 | 2026-02-01 | ₹56.1 K | 287 |
| Payment | HSBC HSBC 26186 | 2026-06-29 | 2026-06-29 | ₹-60.6 K | — |
| Invoice | IN0010102925 | 2026-05-29 | 2026-08-27 | ₹4.51 L | 80 |
| Payment | HSBC HSBC 26248 | 2026-08-30 | 2026-08-31 | ₹-1.08 L | — |
| Payment | HSBC HSBC 26272 | 2026-09-23 | 2026-09-23 | ₹-8.24 L | — |
| Invoice | IN0010104178 | 2026-06-29 | 2026-09-27 | ₹20.6 K | 49 |
| Invoice | IN0010104670 | 2026-07-09 | 2026-10-07 | ₹88.4 K | 39 |
| Invoice | IN0010104704 | 2026-07-10 | 2026-10-08 | ₹19.8 K | 38 |
| Invoice | IN0010104711 | 2026-07-10 | 2026-10-08 | ₹46.0 K | 38 |
| Invoice | IN0010105987 | 2026-07-31 | 2026-10-29 | ₹1.14 L | 17 |
| Invoice | IN0010105987 | 2026-07-31 | 2026-10-29 | ₹-1.14 L | — |
| Invoice | IN0010105995 | 2026-07-31 | 2026-10-29 | ₹1.14 L | 17 |
| Invoice | IN0010106870 | 2026-08-13 | 2026-11-11 | ₹45.6 K | 4 |
| Invoice | IN0010107546 | 2026-08-27 | 2026-11-25 | ₹18.4 K | Not due |
| Invoice | IN0010107886 | 2026-09-01 | 2026-11-30 | ₹1.4 K | Not due |
| Invoice | IN0010108448 | 2026-09-11 | 2026-12-10 | ₹1.6 K | Not due |
Payments received · October
No receipts recorded in the collection report.