Outstanding
₹17.38 L
24 open invoices
Overdue
₹3.41 L
6 invoices
90+ overdue
₹3.34 L
Oldest 557 days
Oct projection
₹2.89 L
Received ₹0
Avg monthly sales
₹74.5 K
Jan–Oct 2026
Credits unapplied
₹1.45 L
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (6)
- High90+ days overdue · for Sales + Finance₹3.34 L overdue beyond 90 days (oldest 557 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 4 different months.
- HighSupplying on overdue account · for Finance₹3.00 L billed in Sep–Oct while ₹3.34 L is 90+ days overdue — review credit hold.
- MediumProjection shortfall · for SalesCollected ₹0 of ₹2.89 L projected for October.
- MediumHigh exposure · for FinanceOutstanding equals 23.3 months of average sales.
- LowUnapplied credit · for Finance₹1.45 L in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010068991 | 2025-02-06 | 2025-05-07 | ₹8.3 K | 557 |
| Invoice | IN0010081133 | 2025-04-29 | 2025-07-28 | ₹2.80 L | 475 |
| Payment | 9700092244 | 2026-03-27 | 2026-03-27 | ₹31.9 K | 233 |
| Invoice | IN0010101056 | 2026-04-28 | 2026-07-27 | ₹13.6 K | 111 |
| Payment | HSBC HSBC 26269 | 2026-09-20 | 2026-09-21 | ₹-1.1 K | — |
| Invoice | IN0010105585 | 2026-07-27 | 2026-10-25 | ₹1.4 K | 21 |
| Invoice | IN0010105586 | 2026-07-27 | 2026-10-25 | ₹5.6 K | 21 |
| Invoice | IN0010107306 | 2026-08-25 | 2026-11-23 | ₹7.3 K | Not due |
| Invoice | IN0010109173 | 2026-09-29 | 2026-12-28 | ₹1.44 L | Not due |
| Invoice | IN0010109173 | 2026-09-29 | 2026-12-28 | ₹-1.44 L | — |
| Invoice | IN0010109203 | 2026-09-29 | 2026-12-28 | ₹2.42 L | Not due |
| Invoice | IN0010109371 | 2026-09-30 | 2026-12-29 | ₹1.11 L | Not due |
| Invoice | IN0010109641 | 2026-10-07 | 2027-01-05 | ₹4.40 L | Not due |
| Invoice | IN0010109672 | 2026-10-08 | 2027-01-06 | ₹24.1 K | Not due |
| Invoice | IN0010109674 | 2026-10-08 | 2027-01-06 | ₹4.6 K | Not due |
| Invoice | IN0010109675 | 2026-10-08 | 2027-01-06 | ₹4.9 K | Not due |
| Invoice | IN0010109728 | 2026-10-08 | 2027-01-06 | ₹3.7 K | Not due |
| Invoice | IN0010109766 | 2026-10-08 | 2027-01-06 | ₹15.0 K | Not due |
| Invoice | IN0010109933 | 2026-10-13 | 2027-01-11 | ₹1.79 L | Not due |
| Invoice | IN0010109912 | 2026-10-13 | 2027-01-11 | ₹1.26 L | Not due |
| Invoice | IN0010110211 | 2026-10-19 | 2027-01-17 | ₹81.1 K | Not due |
| Invoice | IN0010110339 | 2026-10-21 | 2027-01-19 | ₹66.3 K | Not due |
| Invoice | IN0010110472 | 2026-10-23 | 2027-01-21 | ₹42.3 K | Not due |
| Invoice | IN0010110630 | 2026-10-26 | 2027-01-24 | ₹7.6 K | Not due |
| Invoice | IN0010110705 | 2026-10-28 | 2027-01-26 | ₹37.7 K | Not due |
| Invoice | IN0010110842 | 2026-10-29 | 2027-01-27 | ₹5.2 K | Not due |
Payments received · October
No receipts recorded in the collection report.