Outstanding
₹5.63 L
45 open invoices
Overdue
₹3.00 L
24 invoices
90+ overdue
₹3.00 L
Oldest 595 days
Oct projection
₹0
Received ₹0
Avg monthly sales
₹42.1 K
Jan–Oct 2026
Credits unapplied
₹0
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (4)
- High90+ days overdue · for Sales + Finance₹3.00 L overdue beyond 90 days (oldest 595 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 8 different months.
- HighSupplying on overdue account · for Finance₹1.54 L billed in Sep–Oct while ₹3.00 L is 90+ days overdue — review credit hold.
- MediumHigh exposure · for FinanceOutstanding equals 13.3 months of average sales.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010067174 | 2024-12-30 | 2025-03-30 | ₹95.0 K | 595 |
| Invoice | IN0010067866 | 2025-01-17 | 2025-04-17 | ₹24.2 K | 577 |
| Invoice | IN0010067878 | 2025-01-17 | 2025-04-17 | ₹3.3 K | 577 |
| Invoice | IN0010067877 | 2025-01-17 | 2025-04-17 | ₹7.4 K | 577 |
| Adjustment | nan | 2025-05-31 | 2025-05-31 | ₹41.7 K | 533 |
| Invoice | IN0010070490 | 2025-03-13 | 2025-06-11 | ₹14.2 K | 522 |
| Invoice | IN0010070744 | 2025-03-20 | 2025-06-18 | ₹6.6 K | 515 |
| Invoice | IN0010071091 | 2025-03-26 | 2025-06-24 | ₹1.2 K | 509 |
| Invoice | IN0010071154 | 2025-03-27 | 2025-06-25 | ₹6.0 K | 508 |
| Invoice | IN0010071368 | 2025-03-31 | 2025-06-29 | ₹6.7 K | 504 |
| Invoice | IN0010080179 | 2025-04-09 | 2025-07-08 | ₹7.3 K | 495 |
| Invoice | IN0010080331 | 2025-04-14 | 2025-07-13 | ₹21.2 K | 490 |
| Invoice | IN0010080385 | 2025-04-15 | 2025-07-14 | ₹6.7 K | 489 |
| Invoice | IN0010080389 | 2025-04-15 | 2025-07-14 | ₹3.7 K | 489 |
| Invoice | IN0010080817 | 2025-04-24 | 2025-07-23 | ₹3.0 K | 480 |
| Invoice | IN0010080983 | 2025-04-28 | 2025-07-27 | ₹12.3 K | 476 |
| Invoice | IN0010081277 | 2025-04-30 | 2025-07-29 | ₹6.7 K | 474 |
| Invoice | IN0010081697 | 2025-05-13 | 2025-08-11 | ₹665 | 461 |
| Payment | 9700081619 | 2025-08-29 | 2025-08-29 | ₹4.0 K | 443 |
| Invoice | IN0010083122 | 2025-06-12 | 2025-09-10 | ₹13.7 K | 431 |
| Invoice | IN0010084650 | 2025-07-16 | 2025-10-14 | ₹1.0 K | 397 |
| Invoice | IN0010084713 | 2025-07-17 | 2025-10-15 | ₹12.1 K | 396 |
| Invoice | IN0010084727 | 2025-07-17 | 2025-10-15 | ₹1.1 K | 396 |
| Payment | 9700100047 | 2026-10-26 | 2026-10-26 | ₹326 | 20 |
| Invoice | IN0010107501 | 2026-08-27 | 2026-11-25 | ₹717 | Not due |
| Invoice | IN0010107762 | 2026-08-31 | 2026-11-29 | ₹26.6 K | Not due |
| Invoice | IN0010107835 | 2026-08-31 | 2026-11-29 | ₹3.2 K | Not due |
| Invoice | IN0010107820 | 2026-08-31 | 2026-11-29 | ₹7.3 K | Not due |
| Invoice | IN0010108644 | 2026-09-17 | 2026-12-16 | ₹3.1 K | Not due |
| Invoice | IN0010108645 | 2026-09-17 | 2026-12-16 | ₹34.3 K | Not due |
| Invoice | IN0010108647 | 2026-09-17 | 2026-12-16 | ₹22.9 K | Not due |
| Invoice | IN0010108682 | 2026-09-17 | 2026-12-16 | ₹29.7 K | Not due |
| Invoice | IN0010108871 | 2026-09-22 | 2026-12-21 | ₹5.3 K | Not due |
| Invoice | IN0010109134 | 2026-09-28 | 2026-12-27 | ₹57.9 K | Not due |
| Invoice | IN0010109133 | 2026-09-28 | 2026-12-27 | ₹3.4 K | Not due |
| Invoice | IN0010109252 | 2026-09-29 | 2026-12-28 | ₹5.1 K | Not due |
| Invoice | IN0010109368 | 2026-09-30 | 2026-12-29 | ₹2.6 K | Not due |
| Invoice | IN0010109819 | 2026-10-09 | 2027-01-07 | ₹1.7 K | Not due |
| Invoice | IN0010109817 | 2026-10-09 | 2027-01-07 | ₹1.9 K | Not due |
| Invoice | IN0010109880 | 2026-10-13 | 2027-01-11 | ₹7.5 K | Not due |
| Invoice | IN0010110376 | 2026-10-22 | 2027-01-20 | ₹9.4 K | Not due |
| Invoice | IN0010110548 | 2026-10-23 | 2027-01-21 | ₹10.1 K | Not due |
| Invoice | IN0010110547 | 2026-10-23 | 2027-01-21 | ₹21.6 K | Not due |
| Invoice | IN0010110701 | 2026-10-28 | 2027-01-26 | ₹5.4 K | Not due |
| Invoice | IN0010110992 | 2026-10-31 | 2027-01-29 | ₹2.9 K | Not due |
Payments received · October
- 2026-10-04 Bosch Rexroth (India) Pvt. Ltd.₹9.3 K
- 2026-10-26 Bosch Rexroth (India) Pvt. Ltd.₹17.0 K
- 2026-10-30 Bosch Rexroth (India) Pvt. Ltd.₹6.7 K