Outstanding
₹33.99 L
29 open invoices
Overdue
₹13.32 L
14 invoices
90+ overdue
₹0
Oldest 78 days
Oct projection
₹5.00 L
Received ₹0
Avg monthly sales
₹4.10 L
Jan–Oct 2026
Credits unapplied
₹0
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (3)
- MediumProjection shortfall · for SalesCollected ₹0 of ₹5.00 L projected for October.
- MediumHigh exposure · for FinanceOutstanding equals 8.3 months of average sales.
- HighOn DCR critical list · for Sales + FinanceFlagged in the Finance critical-customer overdue list.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Payment | 9700097079 | 2026-08-29 | 2026-08-29 | ₹1.22 L | 78 |
| Invoice | IN0010107140 | 2026-08-20 | 2026-10-04 | ₹2.59 L | 42 |
| Invoice | IN0010107783 | 2026-08-31 | 2026-10-15 | ₹5.7 K | 31 |
| Invoice | IN0010108150 | 2026-09-04 | 2026-10-19 | ₹18.8 K | 27 |
| Invoice | IN0010108256 | 2026-09-08 | 2026-10-23 | ₹2.45 L | 23 |
| Invoice | IN0010108314 | 2026-09-09 | 2026-10-24 | ₹99.7 K | 22 |
| Invoice | IN0010108315 | 2026-09-09 | 2026-10-24 | ₹3.5 K | 22 |
| Invoice | IN0010108316 | 2026-09-09 | 2026-10-24 | ₹76.1 K | 22 |
| Invoice | IN0010108313 | 2026-09-09 | 2026-10-24 | ₹1.9 K | 22 |
| Invoice | IN0010108446 | 2026-09-11 | 2026-10-26 | ₹4.6 K | 20 |
| Invoice | IN0010108575 | 2026-09-16 | 2026-10-31 | ₹19.2 K | 15 |
| Invoice | IN0010108574 | 2026-09-16 | 2026-10-31 | ₹10.1 K | 15 |
| Payment | 9700099385 | 2026-10-31 | 2026-10-31 | ₹43.4 K | 15 |
| Invoice | IN0010108838 | 2026-09-22 | 2026-11-06 | ₹4.24 L | 9 |
| Invoice | IN0010109700 | 2026-10-08 | 2026-11-22 | ₹1.43 L | Not due |
| Invoice | IN0010109696 | 2026-10-08 | 2026-11-22 | ₹15.2 K | Not due |
| Invoice | IN0010109823 | 2026-10-09 | 2026-11-23 | ₹2.28 L | Not due |
| Invoice | IN0010109837 | 2026-10-09 | 2026-11-23 | ₹2.68 L | Not due |
| Invoice | IN0010110112 | 2026-10-16 | 2026-11-30 | ₹13.5 K | Not due |
| Invoice | IN0010110079 | 2026-10-16 | 2026-11-30 | ₹10.1 K | Not due |
| Invoice | IN0010110085 | 2026-10-16 | 2026-11-30 | ₹3.84 L | Not due |
| Invoice | IN0010110274 | 2026-10-21 | 2026-12-05 | ₹14.0 K | Not due |
| Invoice | IN0010110610 | 2026-10-26 | 2026-12-10 | ₹5.0 K | Not due |
| Invoice | IN0010110608 | 2026-10-26 | 2026-12-10 | ₹33.3 K | Not due |
| Invoice | IN0010110676 | 2026-10-27 | 2026-12-11 | ₹5.09 L | Not due |
| Invoice | IN0010110677 | 2026-10-27 | 2026-12-11 | ₹1.44 L | Not due |
| Invoice | IN0010110716 | 2026-10-28 | 2026-12-12 | ₹28.4 K | Not due |
| Invoice | IN0010110849 | 2026-10-29 | 2026-12-13 | ₹3.8 K | Not due |
| Invoice | IN0010110907 | 2026-10-30 | 2026-12-14 | ₹2.68 L | Not due |
Payments received · October
- 2026-10-05 Aarohi Engineering Solution₹8.74 L
- 2026-10-31 Aarohi Engineering Solution₹4.00 L