Outstanding
₹3.81 L
27 open invoices
Overdue
₹4.67 L
18 invoices
90+ overdue
₹1.18 L
Oldest 269 days
Oct projection
₹3.00 L
Received ₹0
Avg monthly sales
₹1.59 L
Jan–Oct 2026
Credits unapplied
₹2.82 L
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (3)
- High90+ days overdue · for Sales + Finance₹1.18 L overdue beyond 90 days (oldest 269 days).
- MediumProjection shortfall · for SalesCollected ₹0 of ₹3.00 L projected for October.
- LowUnapplied credit · for Finance₹2.82 L in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010089659 | 2025-11-21 | 2026-02-19 | ₹86.3 K | 269 |
| Payment | RECEIPT | 2026-08-04 | 2026-08-04 | ₹-1.51 L | — |
| Payment | 9700093053 | 2026-08-07 | 2026-08-07 | ₹31.5 K | 100 |
| Payment | HSBC HSBC 26238 | 2026-08-20 | 2026-08-20 | ₹171 | 87 |
| Payment | HSBC HSBC 26258 | 2026-09-09 | 2026-09-09 | ₹1.5 K | 67 |
| Invoice | IN0010103463 | 2026-06-12 | 2026-09-10 | ₹9.4 K | 66 |
| Invoice | IN0010103436 | 2026-06-12 | 2026-09-10 | ₹1.44 L | 66 |
| Invoice | IN0010103587 | 2026-06-16 | 2026-09-14 | ₹6.3 K | 62 |
| Payment | HSBC HSBC 26271 | 2026-09-22 | 2026-09-22 | ₹-1.02 L | — |
| Invoice | IN0010104150 | 2026-06-29 | 2026-09-27 | ₹47.9 K | 49 |
| Payment | 9700097738 | 2026-10-13 | 2026-10-13 | ₹3.4 K | 33 |
| Payment | 9700098632 | 2026-10-21 | 2026-10-21 | ₹175 | 25 |
| Invoice | IN0010105645 | 2026-07-28 | 2026-10-26 | ₹36.2 K | 20 |
| Invoice | IN0010105822 | 2026-07-29 | 2026-10-27 | ₹24.8 K | 19 |
| Invoice | IN0010105731 | 2026-07-29 | 2026-10-27 | ₹18.3 K | 19 |
| Invoice | IN0010105820 | 2026-07-29 | 2026-10-27 | ₹11.2 K | 19 |
| Invoice | IN0010105964 | 2026-07-31 | 2026-10-29 | ₹6.3 K | 17 |
| Invoice | IN0010105966 | 2026-07-31 | 2026-10-29 | ₹6.3 K | 17 |
| Invoice | IN0010106659 | 2026-08-10 | 2026-11-08 | ₹29.0 K | 7 |
| Invoice | IN0010109153 | 2026-09-28 | 2026-11-08 | ₹-29.0 K | — |
| Invoice | IN0010106802 | 2026-08-13 | 2026-11-11 | ₹4.5 K | 4 |
| Invoice | IN0010109983 | 2026-10-14 | 2026-11-28 | ₹39.0 K | Not due |
| Invoice | IN0010107809 | 2026-08-31 | 2026-11-29 | ₹8.6 K | Not due |
| Invoice | IN0010110319 | 2026-10-21 | 2026-12-05 | ₹18.8 K | Not due |
| Invoice | IN0010110318 | 2026-10-21 | 2026-12-05 | ₹14.4 K | Not due |
| Invoice | IN0010108192 | 2026-09-08 | 2026-12-07 | ₹37.2 K | Not due |
| Invoice | IN0010110936 | 2026-10-30 | 2026-12-14 | ₹10.6 K | Not due |
| Invoice | IN0010109263 | 2026-09-29 | 2026-12-28 | ₹29.0 K | Not due |
| Invoice | IN0010110746 | 2026-10-28 | 2027-01-26 | ₹8.6 K | Not due |
| Invoice | IN0010110742 | 2026-10-28 | 2027-01-26 | ₹29.4 K | Not due |
Payments received · October
- 2026-10-13 ELECON ENGINEERING CO.LTD₹2.08 L
- 2026-10-21 ELECON ENGINEERING CO.LTD₹67.1 K