Outstanding
₹3.33 L
15 open invoices
Overdue
₹3.15 L
13 invoices
90+ overdue
₹2.64 L
Oldest 397 days
Oct projection
₹93.0 K
Received ₹67.8 K
Avg monthly sales
₹40.1 K
Jan–Oct 2026
Credits unapplied
₹0
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (3)
- High90+ days overdue · for Sales + Finance₹2.64 L overdue beyond 90 days (oldest 397 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 5 different months.
- MediumHigh exposure · for FinanceOutstanding equals 8.3 months of average sales.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Payment | 9700089112 | 2025-10-14 | 2025-10-14 | ₹2.3 K | 397 |
| Invoice | IN0010086355 | 2025-08-26 | 2025-11-24 | ₹5.3 K | 356 |
| Invoice | IN0010086472 | 2025-08-28 | 2025-11-26 | ₹16.6 K | 354 |
| Invoice | IN0010087006 | 2025-09-12 | 2025-12-11 | ₹26.2 K | 339 |
| Invoice | IN0010088642 | 2025-10-27 | 2026-01-25 | ₹32.7 K | 294 |
| Invoice | IN0010088571 | 2025-10-27 | 2026-01-25 | ₹9.9 K | 294 |
| Invoice | IN0010101389 | 2026-04-30 | 2026-07-29 | ₹1.71 L | 109 |
| Invoice | IN0010102855 | 2026-05-29 | 2026-08-27 | ₹16.9 K | 80 |
| Invoice | IN0010104661 | 2026-07-09 | 2026-10-07 | ₹12.3 K | 39 |
| Invoice | IN0010106422 | 2026-08-04 | 2026-11-02 | ₹2.0 K | 13 |
| Invoice | IN0010106423 | 2026-08-04 | 2026-11-02 | ₹4.0 K | 13 |
| Invoice | IN0010106424 | 2026-08-04 | 2026-11-02 | ₹787 | 13 |
| Invoice | IN0010106806 | 2026-08-13 | 2026-11-11 | ₹14.3 K | 4 |
| Invoice | IN0010107764 | 2026-08-31 | 2026-11-29 | ₹14.3 K | Not due |
| Invoice | IN0010110138 | 2026-10-16 | 2027-01-14 | ₹4.1 K | Not due |
Payments received · October
No receipts recorded in the collection report.