Outstanding
₹9.91 L
15 open invoices
Overdue
₹8.41 L
12 invoices
90+ overdue
₹75.2 K
Oldest 565 days
Oct projection
₹0
Received ₹0
Avg monthly sales
₹53.9 K
Jan–Oct 2026
Credits unapplied
₹0
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (3)
- HighSupplying on overdue account · for Finance₹95.7 K billed in Sep–Oct while ₹75.2 K is 90+ days overdue — review credit hold.
- MediumHigh exposure · for FinanceOutstanding equals 18.4 months of average sales.
- HighOn DCR critical list · for Sales + FinanceFlagged in the Finance critical-customer overdue list.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Payment | RECEIPTS | 2025-04-29 | 2025-04-29 | ₹75.2 K | 565 |
| Invoice | IN0010105452 | 2026-07-23 | 2026-08-22 | ₹46.2 K | 85 |
| Invoice | IN0010105455 | 2026-07-23 | 2026-08-22 | ₹1.53 L | 85 |
| Invoice | IN0010107499 | 2026-08-27 | 2026-09-26 | ₹1.84 L | 50 |
| Invoice | IN0010107755 | 2026-08-31 | 2026-09-30 | ₹508 | 46 |
| Invoice | IN0010107756 | 2026-08-31 | 2026-09-30 | ₹360 | 46 |
| Invoice | IN0010108217 | 2026-09-08 | 2026-10-08 | ₹6.9 K | 38 |
| Invoice | IN0010108216 | 2026-09-08 | 2026-10-08 | ₹1.04 L | 38 |
| Invoice | IN0010108299 | 2026-09-08 | 2026-10-08 | ₹1.6 K | 38 |
| Invoice | IN0010109636 | 2026-10-07 | 2026-11-06 | ₹2.55 L | 9 |
| Invoice | IN0010109637 | 2026-10-07 | 2026-11-06 | ₹6.3 K | 9 |
| Invoice | IN0010109820 | 2026-10-09 | 2026-11-08 | ₹7.2 K | 7 |
| Invoice | IN0010110136 | 2026-10-16 | 2026-11-15 | ₹22.1 K | Not due |
| Invoice | IN0010110171 | 2026-10-19 | 2026-11-18 | ₹38.0 K | Not due |
| Invoice | IN0010110381 | 2026-10-22 | 2026-11-21 | ₹90.0 K | Not due |
Payments received · October
No receipts recorded in the collection report.