Outstanding
₹5.85 L
31 open invoices
Overdue
₹4.72 L
26 invoices
90+ overdue
₹6.0 K
Oldest 109 days
Oct projection
₹9.07 L
Received ₹0
Avg monthly sales
₹2.96 L
Jan–Oct 2026
Credits unapplied
₹6.1 K
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (1)
- MediumProjection shortfall · for SalesCollected ₹0 of ₹9.07 L projected for October.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Adjustment | nan | 2026-06-30 | 2026-06-30 | ₹-6.1 K | — |
| Invoice | IN0010104163 | 2026-06-29 | 2026-07-29 | ₹6.0 K | 109 |
| Invoice | IN0010108287 | 2026-09-08 | 2026-10-08 | ₹6.4 K | 38 |
| Invoice | IN0010108286 | 2026-09-08 | 2026-10-08 | ₹16.9 K | 38 |
| Invoice | IN0010108494 | 2026-09-15 | 2026-10-15 | ₹9.8 K | 31 |
| Invoice | IN0010108495 | 2026-09-15 | 2026-10-15 | ₹29.5 K | 31 |
| Invoice | IN0010108570 | 2026-09-16 | 2026-10-16 | ₹4.8 K | 30 |
| Invoice | IN0010108607 | 2026-09-17 | 2026-10-17 | ₹14.8 K | 29 |
| Invoice | IN0010108618 | 2026-09-17 | 2026-10-17 | ₹6.0 K | 29 |
| Invoice | IN0010108834 | 2026-09-22 | 2026-10-22 | ₹29.3 K | 24 |
| Invoice | IN0010108886 | 2026-09-22 | 2026-10-22 | ₹39.0 K | 24 |
| Invoice | IN0010109044 | 2026-09-25 | 2026-10-25 | ₹8.5 K | 21 |
| Invoice | IN0010109041 | 2026-09-25 | 2026-10-25 | ₹25.0 K | 21 |
| Invoice | IN0010109043 | 2026-09-25 | 2026-10-25 | ₹2.1 K | 21 |
| Invoice | IN0010109139 | 2026-09-28 | 2026-10-28 | ₹1.79 L | 18 |
| Invoice | IN0010109262 | 2026-09-29 | 2026-10-29 | ₹2.2 K | 17 |
| Invoice | IN0010109295 | 2026-09-30 | 2026-10-30 | ₹23.7 K | 16 |
| Invoice | IN0010109517 | 2026-10-06 | 2026-11-05 | ₹2.8 K | 10 |
| Invoice | IN0010109739 | 2026-10-08 | 2026-11-07 | ₹4.5 K | 8 |
| Invoice | IN0010109735 | 2026-10-08 | 2026-11-07 | ₹1.1 K | 8 |
| Invoice | IN0010109762 | 2026-10-08 | 2026-11-07 | ₹1.5 K | 8 |
| Invoice | IN0010109765 | 2026-10-08 | 2026-11-07 | ₹3.3 K | 8 |
| Invoice | IN0010109748 | 2026-10-08 | 2026-11-07 | ₹22.3 K | 8 |
| Invoice | IN0010109753 | 2026-10-08 | 2026-11-07 | ₹4.8 K | 8 |
| Invoice | IN0010109796 | 2026-10-09 | 2026-11-08 | ₹2.4 K | 7 |
| Invoice | IN0010109856 | 2026-10-12 | 2026-11-11 | ₹13.4 K | 4 |
| Invoice | IN0010109888 | 2026-10-13 | 2026-11-12 | ₹12.9 K | 3 |
| Invoice | IN0010110140 | 2026-10-16 | 2026-11-15 | ₹59.0 K | Not due |
| Invoice | IN0010110719 | 2026-10-28 | 2026-11-27 | ₹6.6 K | Not due |
| Invoice | IN0010110847 | 2026-10-29 | 2026-11-28 | ₹25.1 K | Not due |
| Invoice | IN0010110994 | 2026-10-31 | 2026-11-30 | ₹25.0 K | Not due |
| Invoice | IN0010110956 | 2026-10-31 | 2026-11-30 | ₹3.0 K | Not due |
Payments received · October
No receipts recorded in the collection report.