Outstanding
₹58.86 L
117 open invoices
Overdue
₹16.65 L
46 invoices
90+ overdue
₹7.73 L
Oldest 202 days
Oct projection
₹0
Received ₹4.35 L
Avg monthly sales
₹13.87 L
Jan–Oct 2026
Credits unapplied
₹2.47 L
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (6)
- Critical90+ days overdue · for Sales + Finance₹7.73 L overdue beyond 90 days (oldest 202 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 5 different months.
- HighSupplying on overdue account · for Finance₹15.38 L billed in Sep–Oct while ₹7.73 L is 90+ days overdue — review credit hold.
- MediumHigh exposure · for FinanceOutstanding equals 4.2 months of average sales.
- HighOn DCR critical list · for Sales + FinanceFlagged in the Finance critical-customer overdue list.
- LowUnapplied credit · for Finance₹2.47 L in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010092067 | 2026-01-27 | 2026-04-27 | ₹93.7 K | 202 |
| Invoice | IN0010092063 | 2026-01-27 | 2026-04-27 | ₹48.1 K | 202 |
| Invoice | IN0010092207 | 2026-01-28 | 2026-04-28 | ₹71.7 K | 201 |
| Invoice | IN0010092195 | 2026-01-28 | 2026-04-28 | ₹53.4 K | 201 |
| Invoice | IN0010092692 | 2026-02-03 | 2026-05-04 | ₹59.6 K | 195 |
| Invoice | IN0010092719 | 2026-02-04 | 2026-05-05 | ₹3.5 K | 194 |
| Invoice | IN0010092866 | 2026-02-10 | 2026-05-11 | ₹16.7 K | 188 |
| Invoice | IN0010092987 | 2026-02-11 | 2026-05-12 | ₹5.6 K | 187 |
| Invoice | IN0010092915 | 2026-02-11 | 2026-05-12 | ₹2.8 K | 187 |
| Invoice | IN0010092916 | 2026-02-11 | 2026-05-12 | ₹14.7 K | 187 |
| Invoice | IN0010092925 | 2026-02-11 | 2026-05-12 | ₹8.1 K | 187 |
| Invoice | IN0010093360 | 2026-02-20 | 2026-05-21 | ₹18.8 K | 178 |
| Payment | 9700091753 | 2026-05-26 | 2026-05-26 | ₹49.8 K | 173 |
| Invoice | IN0010094183 | 2026-03-18 | 2026-06-16 | ₹97.7 K | 152 |
| Payment | HSBC HSBC 26176 | 2026-06-19 | 2026-06-19 | ₹-41.4 K | — |
| Invoice | IN0010100143 | 2026-04-08 | 2026-07-07 | ₹4.1 K | 131 |
| Invoice | IN0010100120 | 2026-04-08 | 2026-07-07 | ₹12.3 K | 131 |
| Payment | HSBC HSBC 26208 | 2026-07-21 | 2026-07-21 | ₹-9.2 K | — |
| Invoice | IN0010100712 | 2026-04-23 | 2026-07-22 | ₹4.6 K | 116 |
| Invoice | IN0010101060 | 2026-04-28 | 2026-07-27 | ₹59.2 K | 111 |
| Invoice | IN0010101014 | 2026-04-28 | 2026-07-27 | ₹40.4 K | 111 |
| Invoice | IN0010101128 | 2026-04-28 | 2026-07-27 | ₹8.2 K | 111 |
| Invoice | IN0010101157 | 2026-04-29 | 2026-07-28 | ₹33.9 K | 110 |
| Invoice | IN0010101216 | 2026-04-29 | 2026-07-28 | ₹11.1 K | 110 |
| Invoice | IN0010101642 | 2026-05-08 | 2026-08-06 | ₹43.6 K | 101 |
| Payment | HSBC HSBC 26225 | 2026-08-07 | 2026-08-07 | ₹-49.5 K | — |
| Payment | CODE 9611838 970 | 2026-08-11 | 2026-08-11 | ₹-78.8 K | — |
| Invoice | IN0010102076 | 2026-05-14 | 2026-08-12 | ₹11.3 K | 95 |
| Payment | CODE 9611838 | 2026-08-18 | 2026-08-18 | ₹-3.1 K | — |
| Payment | HSBC HSBC 26251 | 2026-09-02 | 2026-09-02 | ₹-2.9 K | — |
| Payment | HSBC HSBC 26264 | 2026-09-15 | 2026-09-15 | ₹-9.9 K | — |
| Payment | HSBC HSBC 26280 | 2026-10-01 | 2026-10-01 | ₹-48.1 K | — |
| Invoice | IN0010105637 | 2026-07-28 | 2026-10-26 | ₹30.5 K | 20 |
| Invoice | IN0010105774 | 2026-07-29 | 2026-10-27 | ₹5.5 K | 19 |
| Invoice | IN0010105768 | 2026-07-29 | 2026-10-27 | ₹608 | 19 |
| Invoice | IN0010105773 | 2026-07-29 | 2026-10-27 | ₹225 | 19 |
| Invoice | IN0010105993 | 2026-07-31 | 2026-10-29 | ₹1.01 L | 17 |
| Invoice | IN0010106022 | 2026-07-31 | 2026-10-29 | ₹47.3 K | 17 |
| Invoice | IN0010106024 | 2026-07-31 | 2026-10-29 | ₹5.9 K | 17 |
| Payment | HSBC HSBC 26309 | 2026-10-30 | 2026-10-30 | ₹-877 | — |
| Invoice | IN0010106326 | 2026-08-03 | 2026-11-01 | ₹11.8 K | 14 |
| Invoice | IN0010106376 | 2026-08-03 | 2026-11-01 | ₹9.4 K | 14 |
| Invoice | IN0010106377 | 2026-08-03 | 2026-11-01 | ₹11.2 K | 14 |
| Invoice | IN0010106397 | 2026-08-03 | 2026-11-01 | ₹55.6 K | 14 |
| Invoice | IN0010106448 | 2026-08-05 | 2026-11-03 | ₹8.0 K | 12 |
| Invoice | IN0010106570 | 2026-08-07 | 2026-11-05 | ₹2.34 L | 10 |
| Invoice | IN0010106569 | 2026-08-07 | 2026-11-05 | ₹29.2 K | 10 |
| Invoice | IN0010106610 | 2026-08-07 | 2026-11-05 | ₹96.3 K | 10 |
| Invoice | IN0010106658 | 2026-08-10 | 2026-11-08 | ₹13.5 K | 7 |
| Invoice | IN0010106657 | 2026-08-10 | 2026-11-08 | ₹1.67 L | 7 |
| Invoice | IN0010106753 | 2026-08-12 | 2026-11-10 | ₹826 | 5 |
| Invoice | IN0010106754 | 2026-08-12 | 2026-11-10 | ₹176 | 5 |
| Invoice | IN0010106752 | 2026-08-12 | 2026-11-10 | ₹18.6 K | 5 |
| Invoice | IN0010106855 | 2026-08-13 | 2026-11-11 | ₹43.3 K | 4 |
| Invoice | IN0010106786 | 2026-08-13 | 2026-11-11 | ₹1.9 K | 4 |
| Invoice | IN0010106936 | 2026-08-17 | 2026-11-15 | ₹29.7 K | Not due |
| Invoice | IN0010106935 | 2026-08-17 | 2026-11-15 | ₹3.6 K | Not due |
| Invoice | IN0010106989 | 2026-08-17 | 2026-11-15 | ₹11.2 K | Not due |
| Invoice | IN0010106987 | 2026-08-17 | 2026-11-15 | ₹5.43 L | Not due |
| Invoice | IN0010106988 | 2026-08-17 | 2026-11-15 | ₹1.65 L | Not due |
| Invoice | IN0010106903 | 2026-08-17 | 2026-11-15 | ₹29.9 K | Not due |
| Invoice | IN0010106962 | 2026-08-17 | 2026-11-15 | ₹5.3 K | Not due |
| Invoice | IN0010107088 | 2026-08-19 | 2026-11-17 | ₹3.07 L | Not due |
| Invoice | IN0010107143 | 2026-08-20 | 2026-11-18 | ₹20.0 K | Not due |
| Invoice | IN0010107241 | 2026-08-24 | 2026-11-22 | ₹12.2 K | Not due |
| Invoice | IN0010107304 | 2026-08-25 | 2026-11-23 | ₹1.36 L | Not due |
| Invoice | IN0010107486 | 2026-08-27 | 2026-11-25 | ₹15.9 K | Not due |
| Invoice | IN0010107478 | 2026-08-27 | 2026-11-25 | ₹72.8 K | Not due |
| Invoice | IN0010107649 | 2026-08-31 | 2026-11-29 | ₹8.4 K | Not due |
| Invoice | IN0010107939 | 2026-09-02 | 2026-12-01 | ₹753 | Not due |
| Invoice | IN0010107935 | 2026-09-02 | 2026-12-01 | ₹1.02 L | Not due |
| Invoice | IN0010108001 | 2026-09-03 | 2026-12-02 | ₹1.22 L | Not due |
| Invoice | IN0010108000 | 2026-09-03 | 2026-12-02 | ₹23.3 K | Not due |
| Invoice | IN0010108067 | 2026-09-03 | 2026-12-02 | ₹35.5 K | Not due |
| Invoice | IN0010108054 | 2026-09-03 | 2026-12-02 | ₹21.5 K | Not due |
| Invoice | IN0010108053 | 2026-09-03 | 2026-12-02 | ₹25.1 K | Not due |
| Invoice | IN0010108369 | 2026-09-09 | 2026-12-08 | ₹16.0 K | Not due |
| Invoice | IN0010108383 | 2026-09-10 | 2026-12-09 | ₹22.7 K | Not due |
| Invoice | IN0010108379 | 2026-09-10 | 2026-12-09 | ₹27.9 K | Not due |
| Invoice | IN0010108384 | 2026-09-10 | 2026-12-09 | ₹4.0 K | Not due |
| Invoice | IN0010108380 | 2026-09-10 | 2026-12-09 | ₹21.1 K | Not due |
| Invoice | IN0010108382 | 2026-09-10 | 2026-12-09 | ₹3.0 K | Not due |
| Invoice | IN0010108381 | 2026-09-10 | 2026-12-09 | ₹1.99 L | Not due |
| Invoice | IN0010109021 | 2026-09-25 | 2026-12-09 | ₹-3.0 K | — |
| Invoice | IN0010108422 | 2026-09-11 | 2026-12-10 | ₹1.04 L | Not due |
| Invoice | IN0010108803 | 2026-09-22 | 2026-12-21 | ₹1.46 L | Not due |
| Invoice | IN0010108823 | 2026-09-22 | 2026-12-21 | ₹48.8 K | Not due |
| Invoice | IN0010108824 | 2026-09-22 | 2026-12-21 | ₹45.4 K | Not due |
| Invoice | IN0010108930 | 2026-09-23 | 2026-12-22 | ₹42.4 K | Not due |
| Invoice | IN0010108933 | 2026-09-23 | 2026-12-22 | ₹8.2 K | Not due |
| Invoice | IN0010108941 | 2026-09-23 | 2026-12-22 | ₹8.0 K | Not due |
| Invoice | IN0010108937 | 2026-09-23 | 2026-12-22 | ₹19.8 K | Not due |
| Invoice | IN0010108917 | 2026-09-23 | 2026-12-22 | ₹57.4 K | Not due |
| Invoice | IN0010108965 | 2026-09-24 | 2026-12-23 | ₹16.6 K | Not due |
| Invoice | IN0010109115 | 2026-09-28 | 2026-12-27 | ₹19.2 K | Not due |
| Invoice | IN0010109116 | 2026-09-28 | 2026-12-27 | ₹3.9 K | Not due |
| Invoice | IN0010109184 | 2026-09-29 | 2026-12-28 | ₹3.2 K | Not due |
| Invoice | IN0010109185 | 2026-09-29 | 2026-12-28 | ₹1.1 K | Not due |
| Invoice | IN0010109177 | 2026-09-29 | 2026-12-28 | ₹4.0 K | Not due |
| Invoice | IN0010109227 | 2026-09-29 | 2026-12-28 | ₹54.0 K | Not due |
| Invoice | IN0010109343 | 2026-09-30 | 2026-12-29 | ₹2.18 L | Not due |
| Invoice | IN0010109454 | 2026-10-05 | 2027-01-03 | ₹3.27 L | Not due |
| Invoice | IN0010109455 | 2026-10-05 | 2027-01-03 | ₹386 | Not due |
| Invoice | IN0010109512 | 2026-10-06 | 2027-01-04 | ₹45.5 K | Not due |
| Invoice | IN0010109644 | 2026-10-07 | 2027-01-05 | ₹1.1 K | Not due |
| Invoice | IN0010109604 | 2026-10-07 | 2027-01-05 | ₹4.2 K | Not due |
| Invoice | IN0010109733 | 2026-10-08 | 2027-01-06 | ₹8.2 K | Not due |
| Invoice | IN0010109662 | 2026-10-08 | 2027-01-06 | ₹57.8 K | Not due |
| Invoice | IN0010109670 | 2026-10-08 | 2027-01-06 | ₹4.2 K | Not due |
| Invoice | IN0010109847 | 2026-10-10 | 2027-01-08 | ₹88.5 K | Not due |
| Invoice | IN0010109973 | 2026-10-14 | 2027-01-12 | ₹5.7 K | Not due |
| Invoice | IN0010109974 | 2026-10-14 | 2027-01-12 | ₹45.8 K | Not due |
| Invoice | IN0010110152 | 2026-10-16 | 2027-01-14 | ₹2.0 K | Not due |
| Invoice | IN0010110151 | 2026-10-16 | 2027-01-14 | ₹5.3 K | Not due |
| Invoice | IN0010110223 | 2026-10-19 | 2027-01-17 | ₹3.69 L | Not due |
| Invoice | IN0010110329 | 2026-10-21 | 2027-01-19 | ₹1.1 K | Not due |
| Invoice | IN0010110259 | 2026-10-21 | 2027-01-19 | ₹2.0 K | Not due |
| Invoice | IN0010110445 | 2026-10-23 | 2027-01-21 | ₹2.48 L | Not due |
| Invoice | IN0010110438 | 2026-10-23 | 2027-01-21 | ₹23.0 K | Not due |
| Invoice | IN0010110566 | 2026-10-26 | 2027-01-24 | ₹1.8 K | Not due |
| Invoice | IN0010110760 | 2026-10-28 | 2027-01-26 | ₹15.9 K | Not due |
| Invoice | IN0010110771 | 2026-10-28 | 2027-01-26 | ₹4.0 K | Not due |
| Invoice | IN0010110926 | 2026-10-30 | 2027-01-28 | ₹2.72 L | Not due |
| Invoice | IN0010110904 | 2026-10-30 | 2027-01-28 | ₹57.0 K | Not due |
| Invoice | IN0010110927 | 2026-10-30 | 2027-01-28 | ₹7.7 K | Not due |
| Invoice | IN0010110968 | 2026-10-31 | 2027-01-29 | ₹27.0 K | Not due |
| Invoice | IN0010110969 | 2026-10-31 | 2027-01-29 | ₹59.7 K | Not due |
Payments received · October
- 2026-10-01 Flender Drives Private Limited₹5.26 L
- 2026-10-17 Flender Drives Private Limited₹71.9 K
- 2026-10-20 Flender Drives Private Limited₹1.92 L
- 2026-10-23 Flender Drives Private Limited₹1.16 L
- 2026-10-27 Flender Drives Private Limited₹98.8 K
- 2026-10-30 Flender Drives Private Limited₹35.0 K