Outstanding
₹15.52 L
36 open invoices
Overdue
₹13.80 L
34 invoices
90+ overdue
₹59.9 K
Oldest 98 days
Oct projection
₹3.00 L
Received ₹0
Avg monthly sales
₹3.42 L
Jan–Oct 2026
Credits unapplied
₹0
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (4)
- HighSupplying on overdue account · for Finance₹57.4 K billed in Sep–Oct while ₹59.9 K is 90+ days overdue — review credit hold.
- MediumProjection shortfall · for SalesCollected ₹0 of ₹3.00 L projected for October.
- MediumHigh exposure · for FinanceOutstanding equals 4.5 months of average sales.
- HighOn DCR critical list · for Sales + FinanceFlagged in the Finance critical-customer overdue list.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010104034 | 2026-06-25 | 2026-08-09 | ₹11.7 K | 98 |
| Invoice | IN0010104035 | 2026-06-25 | 2026-08-09 | ₹47.2 K | 98 |
| Invoice | IN0010104036 | 2026-06-25 | 2026-08-09 | ₹1.0 K | 98 |
| Invoice | IN0010105109 | 2026-07-17 | 2026-08-31 | ₹6.4 K | 76 |
| Invoice | IN0010105110 | 2026-07-17 | 2026-08-31 | ₹636 | 76 |
| Invoice | IN0010105108 | 2026-07-17 | 2026-08-31 | ₹752 | 76 |
| Invoice | IN0010105111 | 2026-07-17 | 2026-08-31 | ₹1.0 K | 76 |
| Invoice | IN0010105107 | 2026-07-17 | 2026-08-31 | ₹7.1 K | 76 |
| Payment | 9700092468 | 2026-08-31 | 2026-08-31 | ₹2.31 L | 76 |
| Invoice | IN0010105408 | 2026-07-22 | 2026-09-05 | ₹1.32 L | 71 |
| Invoice | IN0010105406 | 2026-07-22 | 2026-09-05 | ₹1.56 L | 71 |
| Invoice | IN0010105405 | 2026-07-22 | 2026-09-05 | ₹50.1 K | 71 |
| Invoice | IN0010105404 | 2026-07-22 | 2026-09-05 | ₹11.2 K | 71 |
| Invoice | IN0010105747 | 2026-07-29 | 2026-09-12 | ₹1.70 L | 64 |
| Invoice | IN0010105955 | 2026-07-31 | 2026-09-14 | ₹1.5 K | 62 |
| Invoice | IN0010105956 | 2026-07-31 | 2026-09-14 | ₹1.2 K | 62 |
| Invoice | IN0010105957 | 2026-07-31 | 2026-09-14 | ₹6.4 K | 62 |
| Invoice | IN0010105961 | 2026-07-31 | 2026-09-14 | ₹11.2 K | 62 |
| Invoice | IN0010105962 | 2026-07-31 | 2026-09-14 | ₹5.9 K | 62 |
| Invoice | IN0010106450 | 2026-08-05 | 2026-09-19 | ₹4.2 K | 57 |
| Invoice | IN0010106508 | 2026-08-06 | 2026-09-20 | ₹1.56 L | 56 |
| Invoice | IN0010106509 | 2026-08-06 | 2026-09-20 | ₹10.3 K | 56 |
| Payment | HSBC HSBC 26279 | 2026-09-30 | 2026-09-30 | ₹28.5 K | 46 |
| Invoice | IN0010107101 | 2026-08-19 | 2026-10-03 | ₹4.5 K | 43 |
| Invoice | IN0010107102 | 2026-08-19 | 2026-10-03 | ₹5.8 K | 43 |
| Invoice | IN0010107103 | 2026-08-19 | 2026-10-03 | ₹11.6 K | 43 |
| Invoice | IN0010107104 | 2026-08-19 | 2026-10-03 | ₹1.4 K | 43 |
| Invoice | IN0010107105 | 2026-08-19 | 2026-10-03 | ₹2.8 K | 43 |
| Payment | 9700096410 | 2026-10-14 | 2026-10-14 | ₹12.6 K | 32 |
| Invoice | IN0010107814 | 2026-08-31 | 2026-10-15 | ₹11.6 K | 31 |
| Invoice | IN0010107815 | 2026-08-31 | 2026-10-15 | ₹77.0 K | 31 |
| Payment | 9700096489 | 2026-10-31 | 2026-10-31 | ₹1.33 L | 15 |
| Invoice | IN0010108688 | 2026-09-17 | 2026-11-01 | ₹39.8 K | 14 |
| Invoice | IN0010108903 | 2026-09-22 | 2026-11-06 | ₹28.0 K | 9 |
| Invoice | IN0010110082 | 2026-10-16 | 2026-11-30 | ₹5.7 K | Not due |
| Invoice | IN0010110083 | 2026-10-16 | 2026-11-30 | ₹1.66 L | Not due |
Payments received · October
- 2026-10-14 TRP Engineering Solution₹2.00 L
- 2026-10-31 TRP Engineering Solution₹3.00 L