Outstanding
₹2.17 L
19 open invoices
Overdue
₹3.86 L
14 invoices
90+ overdue
₹2.45 L
Oldest 173 days
Oct projection
₹0
Received ₹2.7 K
Avg monthly sales
₹89.2 K
Jan–Oct 2026
Credits unapplied
₹2.57 L
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (3)
- High90+ days overdue · for Sales + Finance₹2.45 L overdue beyond 90 days (oldest 173 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 3 different months.
- LowUnapplied credit · for Finance₹2.57 L in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Adjustment | 9700092777 | 2026-05-26 | 2026-05-26 | ₹53.9 K | 173 |
| Adjustment | 9700092699 | 2026-05-26 | 2026-05-26 | ₹3.4 K | 173 |
| Invoice | IN0010101539 | 2026-05-07 | 2026-06-06 | ₹78.9 K | 162 |
| Invoice | IN0010102149 | 2026-05-15 | 2026-06-14 | ₹1.9 K | 154 |
| Invoice | IN0010102207 | 2026-05-18 | 2026-06-17 | ₹1.2 K | 151 |
| Invoice | IN0010102849 | 2026-05-29 | 2026-06-28 | ₹2.1 K | 140 |
| Invoice | IN0010102893 | 2026-05-29 | 2026-06-28 | ₹877 | 140 |
| Adjustment | 9700094255 | 2026-06-30 | 2026-06-30 | ₹43.3 K | 138 |
| Payment | HSBC HSBC 26190 | 2026-07-03 | 2026-07-03 | ₹1.3 K | 135 |
| Invoice | IN0010103459 | 2026-06-12 | 2026-07-12 | ₹9.9 K | 126 |
| Payment | HSBC HSBC 26201 | 2026-07-14 | 2026-07-14 | ₹-1.90 L | — |
| Invoice | IN0010103882 | 2026-06-23 | 2026-07-23 | ₹48.1 K | 115 |
| Payment | CODE-9611518 970 | 2026-08-04 | 2026-08-04 | ₹-67.4 K | — |
| Invoice | IN0010105678 | 2026-07-28 | 2026-08-27 | ₹877 | 80 |
| Invoice | IN0010106025 | 2026-07-31 | 2026-08-30 | ₹43.9 K | 77 |
| Invoice | IN0010107846 | 2026-08-31 | 2026-09-30 | ₹96.4 K | 46 |
| Invoice | IN0010109572 | 2026-10-07 | 2027-01-05 | ₹5.5 K | Not due |
| Invoice | IN0010110306 | 2026-10-21 | 2027-01-19 | ₹31.1 K | Not due |
| Invoice | IN0010110740 | 2026-10-28 | 2027-01-26 | ₹22.9 K | Not due |
| Invoice | IN0010110918 | 2026-10-30 | 2027-01-28 | ₹8.3 K | Not due |
| Invoice | IN0010111008 | 2026-10-31 | 2027-01-29 | ₹20.9 K | Not due |
Payments received · October
No receipts recorded in the collection report.