Outstanding
₹2.45 L
14 open invoices
Overdue
₹2.68 L
4 invoices
90+ overdue
₹1.83 L
Oldest 108 days
Oct projection
₹44.0 K
Received ₹0
Avg monthly sales
₹1.43 L
Jan–Oct 2026
Credits unapplied
₹4.14 L
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (4)
- High90+ days overdue · for Sales + Finance₹1.83 L overdue beyond 90 days (oldest 108 days).
- HighSupplying on overdue account · for Finance₹1.18 L billed in Sep–Oct while ₹1.83 L is 90+ days overdue — review credit hold.
- MediumProjection shortfall · for SalesCollected ₹0 of ₹44.0 K projected for October.
- LowUnapplied credit · for Finance₹4.14 L in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Payment | 9700097096 | 2026-07-30 | 2026-07-30 | ₹16.1 K | 108 |
| Invoice | IN0010104365 | 2026-07-02 | 2026-08-16 | ₹1.67 L | 91 |
| Invoice | IN0010105568 | 2026-07-27 | 2026-09-10 | ₹53.5 K | 66 |
| Payment | HSBC HSBC 26278 | 2026-09-29 | 2026-09-29 | ₹-4.14 L | — |
| Invoice | IN0010108441 | 2026-09-11 | 2026-10-26 | ₹31.7 K | 20 |
| Invoice | IN0010109561 | 2026-10-06 | 2026-11-20 | ₹7.2 K | Not due |
| Invoice | IN0010109555 | 2026-10-06 | 2026-11-20 | ₹1.01 L | Not due |
| Invoice | IN0010109722 | 2026-10-08 | 2026-11-22 | ₹51.3 K | Not due |
| Invoice | IN0010110111 | 2026-10-16 | 2026-11-30 | ₹35.8 K | Not due |
| Invoice | IN0010110250 | 2026-10-21 | 2026-12-05 | ₹28.8 K | Not due |
| Invoice | IN0010110377 | 2026-10-22 | 2026-12-06 | ₹34.2 K | Not due |
| Invoice | IN0010110529 | 2026-10-23 | 2026-12-07 | ₹41.8 K | Not due |
| Invoice | IN0010110541 | 2026-10-23 | 2026-12-07 | ₹62.2 K | Not due |
| Invoice | IN0010110605 | 2026-10-26 | 2026-12-10 | ₹21.8 K | Not due |
| Invoice | IN0010110685 | 2026-10-27 | 2026-12-11 | ₹6.3 K | Not due |
Payments received · October
No receipts recorded in the collection report.