Outstanding
₹1.75 L
16 open invoices
Overdue
₹3.29 L
15 invoices
90+ overdue
₹2.06 L
Oldest 381 days
Oct projection
₹0
Received ₹0
Avg monthly sales
₹75.5 K
Jan–Oct 2026
Credits unapplied
₹2.24 L
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (4)
- High90+ days overdue · for Sales + Finance₹2.06 L overdue beyond 90 days (oldest 381 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 5 different months.
- HighSupplying on overdue account · for Finance₹1.08 L billed in Sep–Oct while ₹2.06 L is 90+ days overdue — review credit hold.
- LowUnapplied credit · for Finance₹2.24 L in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010087765 | 2025-09-30 | 2025-10-30 | ₹4.1 K | 381 |
| Invoice | IN0010088631 | 2025-10-27 | 2025-11-26 | ₹6.5 K | 354 |
| Adjustment | 9700087500 | 2025-12-30 | 2025-12-30 | ₹-2.24 L | — |
| Invoice | IN0010094544 | 2026-03-26 | 2026-04-25 | ₹8.2 K | 204 |
| Invoice | IN0010100085 | 2026-04-07 | 2026-05-07 | ₹15.5 K | 192 |
| Invoice | IN0010100374 | 2026-04-14 | 2026-05-14 | ₹5.7 K | 185 |
| Invoice | IN0010100372 | 2026-04-14 | 2026-05-14 | ₹15.6 K | 185 |
| Invoice | IN0010100371 | 2026-04-14 | 2026-05-14 | ₹14.8 K | 185 |
| Invoice | IN0010101176 | 2026-04-29 | 2026-05-29 | ₹1.7 K | 170 |
| Invoice | IN0010101321 | 2026-04-30 | 2026-05-30 | ₹78.0 K | 169 |
| Payment | 9700093453 | 2026-05-30 | 2026-05-30 | ₹20.9 K | 169 |
| Invoice | IN0010101756 | 2026-05-11 | 2026-06-10 | ₹28.1 K | 158 |
| Invoice | IN0010102715 | 2026-05-28 | 2026-06-27 | ₹7.1 K | 141 |
| Payment | 9700090790 | 2026-08-17 | 2026-08-17 | ₹66.2 K | 90 |
| Invoice | IN0010109515 | 2026-10-06 | 2026-11-05 | ₹38.9 K | 10 |
| Invoice | IN0010109822 | 2026-10-09 | 2026-11-08 | ₹17.7 K | 7 |
| Invoice | IN0010110741 | 2026-10-28 | 2026-11-27 | ₹69.7 K | Not due |
Payments received · October
- 2026-10-28 RIGGER ENTERPRISE₹2.13 L