Outstanding
₹4.57 L
10 open invoices
Overdue
₹2.08 L
6 invoices
90+ overdue
₹1.32 L
Oldest 185 days
Oct projection
₹5.20 L
Received ₹2.51 L
Avg monthly sales
₹84.5 K
Jan–Oct 2026
Credits unapplied
₹1.69 L
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (7)
- High90+ days overdue · for Sales + Finance₹1.32 L overdue beyond 90 days (oldest 185 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 3 different months.
- HighSupplying on overdue account · for Finance₹35.0 K billed in Sep–Oct while ₹1.32 L is 90+ days overdue — review credit hold.
- MediumProjection shortfall · for SalesCollected ₹2.51 L of ₹5.20 L projected for October.
- MediumHigh exposure · for FinanceOutstanding equals 5.4 months of average sales.
- HighOn DCR critical list · for Sales + FinanceFlagged in the Finance critical-customer overdue list.
- LowUnapplied credit · for Finance₹1.69 L in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Payment | 9700087489 | 2026-05-14 | 2026-05-14 | ₹13.6 K | 185 |
| Payment | 9700090700 | 2026-06-15 | 2026-06-15 | ₹84.3 K | 153 |
| Invoice | IN0010104168 | 2026-06-29 | 2026-06-29 | ₹-34.2 K | — |
| Invoice | IN0010104325 | 2026-07-01 | 2026-08-15 | ₹34.2 K | 92 |
| Invoice | IN0010107469 | 2026-08-27 | 2026-10-11 | ₹34.2 K | 35 |
| Invoice | IN0010108235 | 2026-09-08 | 2026-10-23 | ₹14.7 K | 23 |
| Invoice | IN0010108236 | 2026-09-08 | 2026-10-23 | ₹26.6 K | 23 |
| Invoice | IN0010110882 | 2026-10-30 | 2026-12-14 | ₹1.08 L | Not due |
| Invoice | IN0010110883 | 2026-10-30 | 2026-12-14 | ₹55.0 K | Not due |
| Invoice | IN0010110884 | 2026-10-30 | 2026-12-14 | ₹1.35 L | Not due |
| Invoice | IN0010110884 | 2026-10-30 | 2026-12-14 | ₹-1.35 L | — |
| Invoice | IN0010110899 | 2026-10-30 | 2026-12-14 | ₹1.20 L | Not due |
Payments received · October
- 2026-10-07 FLOWSERVE INDIA CONTROLS PVT. LTD₹12.6 K
- 2026-10-16 FLOWSERVE INDIA CONTROLS PVT. LTD₹5.98 L