Outstanding
₹5.66 L
13 open invoices
Overdue
₹4.03 L
10 invoices
90+ overdue
₹0
Oldest 76 days
Oct projection
₹2.55 L
Received ₹2.82 L
Avg monthly sales
₹2.71 L
Jan–Oct 2026
Credits unapplied
₹0
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (1)
- HighOn DCR critical list · for Sales + FinanceFlagged in the Finance critical-customer overdue list.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Payment | 9700097483 | 2026-08-31 | 2026-08-31 | ₹50.7 K | 76 |
| Invoice | IN0010106942 | 2026-08-17 | 2026-09-16 | ₹1.03 L | 60 |
| Invoice | IN0010107237 | 2026-08-24 | 2026-09-23 | ₹48.3 K | 53 |
| Invoice | IN0010107873 | 2026-09-01 | 2026-10-01 | ₹18.5 K | 45 |
| Invoice | IN0010108205 | 2026-09-08 | 2026-10-08 | ₹33.7 K | 38 |
| Invoice | IN0010108251 | 2026-09-08 | 2026-10-08 | ₹3.6 K | 38 |
| Invoice | IN0010108666 | 2026-09-17 | 2026-10-17 | ₹62.1 K | 29 |
| Payment | 9700099214 | 2026-10-30 | 2026-10-30 | ₹10.4 K | 16 |
| Invoice | IN0010109693 | 2026-10-08 | 2026-11-07 | ₹8.7 K | 8 |
| Invoice | IN0010109861 | 2026-10-12 | 2026-11-11 | ₹64.3 K | 4 |
| Invoice | IN0010110473 | 2026-10-23 | 2026-11-22 | ₹1.33 L | Not due |
| Invoice | IN0010110679 | 2026-10-27 | 2026-11-26 | ₹4.7 K | Not due |
| Invoice | IN0010110939 | 2026-10-30 | 2026-11-29 | ₹24.8 K | Not due |
Payments received · October
- 2026-10-30 OM Tools₹3.98 L