Outstanding
₹23.20 L
19 open invoices
Overdue
₹17.73 L
15 invoices
90+ overdue
₹0
Oldest 55 days
Oct projection
₹10.00 L
Received ₹0
Avg monthly sales
₹5.23 L
Jan–Oct 2026
Credits unapplied
₹0
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (3)
- MediumProjection shortfall · for SalesCollected ₹0 of ₹10.00 L projected for October.
- MediumHigh exposure · for FinanceOutstanding equals 4.4 months of average sales.
- HighOn DCR critical list · for Sales + FinanceFlagged in the Finance critical-customer overdue list.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010105494 | 2026-07-23 | 2026-09-21 | ₹16.7 K | 55 |
| Invoice | IN0010105523 | 2026-07-24 | 2026-09-22 | ₹1.4 K | 54 |
| Invoice | IN0010105545 | 2026-07-24 | 2026-09-22 | ₹1.73 L | 54 |
| Invoice | IN0010105720 | 2026-07-29 | 2026-09-27 | ₹27.8 K | 49 |
| Invoice | IN0010105721 | 2026-07-29 | 2026-09-27 | ₹37.2 K | 49 |
| Invoice | IN0010106589 | 2026-08-07 | 2026-10-06 | ₹3.30 L | 40 |
| Invoice | IN0010106588 | 2026-08-07 | 2026-10-06 | ₹14.7 K | 40 |
| Invoice | IN0010106805 | 2026-08-13 | 2026-10-12 | ₹14.6 K | 34 |
| Invoice | IN0010106944 | 2026-08-17 | 2026-10-16 | ₹43.4 K | 30 |
| Invoice | IN0010107002 | 2026-08-18 | 2026-10-17 | ₹29.1 K | 29 |
| Invoice | IN0010107135 | 2026-08-20 | 2026-10-19 | ₹43.4 K | 27 |
| Invoice | IN0010107152 | 2026-08-20 | 2026-10-19 | ₹5.01 L | 27 |
| Invoice | IN0010107384 | 2026-08-25 | 2026-10-24 | ₹59.2 K | 22 |
| Invoice | IN0010108164 | 2026-09-07 | 2026-11-06 | ₹96.3 K | 9 |
| Invoice | IN0010108211 | 2026-09-08 | 2026-11-07 | ₹3.85 L | 8 |
| Invoice | IN0010108626 | 2026-09-17 | 2026-11-16 | ₹14.7 K | Not due |
| Invoice | IN0010109618 | 2026-10-07 | 2026-12-06 | ₹3.44 L | Not due |
| Invoice | IN0010109913 | 2026-10-13 | 2026-12-12 | ₹1.72 L | Not due |
| Invoice | IN0010110340 | 2026-10-21 | 2026-12-20 | ₹15.9 K | Not due |
Payments received · October
- 2026-10-30 PRADHANA FOREIGN TRADERS PRIVATE LI₹5.17 L