Outstanding
₹7.26 L
16 open invoices
Overdue
₹7.30 L
16 invoices
90+ overdue
₹2.43 L
Oldest 486 days
Oct projection
₹2.00 L
Received ₹0
Avg monthly sales
₹61.2 K
Jan–Oct 2026
Credits unapplied
₹3.9 K
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (5)
- High90+ days overdue · for Sales + Finance₹2.43 L overdue beyond 90 days (oldest 486 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 4 different months.
- HighSupplying on overdue account · for Finance₹1.19 L billed in Sep–Oct while ₹2.43 L is 90+ days overdue — review credit hold.
- MediumProjection shortfall · for SalesCollected ₹0 of ₹2.00 L projected for October.
- MediumHigh exposure · for FinanceOutstanding equals 11.9 months of average sales.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010083259 | 2025-06-17 | 2025-07-17 | ₹0 | 486 |
| Invoice | IN0010083260 | 2025-06-17 | 2025-07-17 | ₹1.09 L | 486 |
| Payment | 9700083097 | 2025-10-13 | 2025-10-13 | ₹35.7 K | 398 |
| Invoice | IN0010087312 | 2025-09-18 | 2025-10-18 | ₹14.2 K | 393 |
| Invoice | IN0010092746 | 2026-02-04 | 2026-03-06 | ₹0 | 254 |
| Payment | 9700083607 | 2026-03-07 | 2026-03-07 | ₹7.6 K | 253 |
| Invoice | IN0010100330 | 2026-04-14 | 2026-05-14 | ₹23.8 K | 185 |
| Invoice | IN0010100361 | 2026-04-14 | 2026-05-14 | ₹53.1 K | 185 |
| Invoice | IN0010106647 | 2026-08-10 | 2026-09-09 | ₹2.08 L | 67 |
| Invoice | IN0010106652 | 2026-08-10 | 2026-09-09 | ₹17.6 K | 67 |
| Invoice | IN0010106886 | 2026-08-14 | 2026-09-13 | ₹6.9 K | 63 |
| Invoice | IN0010107050 | 2026-08-19 | 2026-09-18 | ₹56.6 K | 58 |
| Invoice | IN0010107375 | 2026-08-25 | 2026-09-24 | ₹27.1 K | 52 |
| Invoice | IN0010107427 | 2026-08-26 | 2026-09-25 | ₹30.6 K | 51 |
| Invoice | IN0010109657 | 2026-10-08 | 2026-10-08 | ₹-3.9 K | — |
| Invoice | IN0010108485 | 2026-09-11 | 2026-10-11 | ₹787 | 35 |
| Invoice | IN0010108486 | 2026-09-15 | 2026-10-15 | ₹1.39 L | 31 |
Payments received · October
No receipts recorded in the collection report.