Outstanding
₹4.89 L
18 open invoices
Overdue
₹6.29 L
10 invoices
90+ overdue
₹1.99 L
Oldest 116 days
Oct projection
₹3.00 L
Received ₹0
Avg monthly sales
₹1.45 L
Jan–Oct 2026
Credits unapplied
₹3.07 L
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (5)
- High90+ days overdue · for Sales + Finance₹1.99 L overdue beyond 90 days (oldest 116 days).
- HighSupplying on overdue account · for Finance₹8.1 K billed in Sep–Oct while ₹1.99 L is 90+ days overdue — review credit hold.
- MediumProjection shortfall · for SalesCollected ₹0 of ₹3.00 L projected for October.
- MediumHigh exposure · for FinanceOutstanding equals 3.4 months of average sales.
- LowUnapplied credit · for Finance₹3.07 L in credits/payments not yet adjusted against invoices.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Invoice | IN0010100659 | 2026-04-23 | 2026-07-22 | ₹15.7 K | 116 |
| Invoice | IN0010100870 | 2026-04-24 | 2026-07-23 | ₹1.07 L | 115 |
| Invoice | IN0010101054 | 2026-04-28 | 2026-07-27 | ₹74.0 K | 111 |
| Payment | HSBC HSBC 26217 | 2026-07-30 | 2026-07-30 | ₹-1.77 L | — |
| Invoice | IN0010102121 | 2026-05-14 | 2026-08-12 | ₹2.1 K | 95 |
| Payment | HSBC HSBC 26232 | 2026-08-14 | 2026-08-14 | ₹-1.30 L | — |
| Invoice | IN0010102345 | 2026-05-20 | 2026-08-18 | ₹96.3 K | 89 |
| Invoice | IN0010102531 | 2026-05-26 | 2026-08-24 | ₹1.5 K | 83 |
| Invoice | IN0010103213 | 2026-06-08 | 2026-09-06 | ₹4.0 K | 70 |
| Payment | 9700094317 | 2026-09-13 | 2026-09-14 | ₹58.9 K | 62 |
| Invoice | IN0010106031 | 2026-07-31 | 2026-10-29 | ₹6.0 K | 17 |
| Invoice | IN0010106032 | 2026-07-31 | 2026-10-29 | ₹2.64 L | 17 |
| Invoice | IN0010107094 | 2026-08-19 | 2026-11-17 | ₹21.4 K | Not due |
| Invoice | IN0010107095 | 2026-08-19 | 2026-11-17 | ₹18.5 K | Not due |
| Invoice | IN0010111016 | 2026-10-31 | 2026-12-15 | ₹62.5 K | Not due |
| Invoice | IN0010109311 | 2026-09-30 | 2026-12-29 | ₹7.1 K | Not due |
| Invoice | IN0010109312 | 2026-09-30 | 2026-12-29 | ₹2.4 K | Not due |
| Invoice | IN0010109799 | 2026-10-09 | 2027-01-07 | ₹47.1 K | Not due |
| Invoice | IN0010109800 | 2026-10-09 | 2027-01-07 | ₹2.3 K | Not due |
| Invoice | IN0010111003 | 2026-10-31 | 2027-01-29 | ₹5.4 K | Not due |
Payments received · October
- 2026-10-31 MICRON GAUGES AND TOOLS₹5.34 L