Outstanding
₹15.73 L
36 open invoices
Overdue
₹13.74 L
25 invoices
90+ overdue
₹13.60 L
Oldest 446 days
Oct projection
₹12.97 L
Received ₹16.51 L
Avg monthly sales
₹2.97 L
Jan–Oct 2026
Credits unapplied
₹7.4 K
Payments / credit notes
Ageing
Monthly sales 2026
October is partial (to 7 Oct).
AI account brief
Get a plain-language read of the biggest risks and who should act this week.
Alerts (5)
- Critical90+ days overdue · for Sales + Finance₹13.60 L overdue beyond 90 days (oldest 446 days).
- HighRecurring defaulter · for Sales + FinanceOverdue invoices across 7 different months.
- HighSupplying on overdue account · for Finance₹56.6 K billed in Sep–Oct while ₹13.60 L is 90+ days overdue — review credit hold.
- MediumHigh exposure · for FinanceOutstanding equals 5.3 months of average sales.
- HighOn DCR critical list · for Sales + FinanceFlagged in the Finance critical-customer overdue list.
Open items
| Type | Reference | Posted | Due | Amount | Overdue |
|---|---|---|---|---|---|
| Payment | RECEIPT | 2025-08-26 | 2025-08-26 | ₹2.86 L | 446 |
| Adjustment | 9700087476 | 2025-09-30 | 2025-09-30 | ₹244 | 411 |
| Invoice | IN0010085475 | 2025-07-31 | 2025-10-29 | ₹29.5 K | 382 |
| Invoice | IN0010085468 | 2025-07-31 | 2025-10-29 | ₹24.9 K | 382 |
| Invoice | IN0010085846 | 2025-08-11 | 2025-11-09 | ₹3.4 K | 371 |
| Invoice | IN0010085787 | 2025-08-11 | 2025-11-09 | ₹15.8 K | 371 |
| Invoice | IN0010086051 | 2025-08-20 | 2025-11-18 | ₹1.10 L | 362 |
| Invoice | IN0010086714 | 2025-08-30 | 2025-11-28 | ₹9.8 K | 352 |
| Invoice | IN0010086713 | 2025-08-30 | 2025-11-28 | ₹41.5 K | 352 |
| Invoice | IN0010086898 | 2025-09-08 | 2025-12-07 | ₹2.1 K | 343 |
| Invoice | IN0010087067 | 2025-09-12 | 2025-12-11 | ₹1.15 L | 339 |
| Invoice | IN0010087086 | 2025-09-12 | 2025-12-11 | ₹2.28 L | 339 |
| Invoice | IN0010087035 | 2025-09-12 | 2025-12-11 | ₹1.39 L | 339 |
| Invoice | IN0010087031 | 2025-09-12 | 2025-12-11 | ₹2.2 K | 339 |
| Invoice | IN0010087029 | 2025-09-12 | 2025-12-11 | ₹7.1 K | 339 |
| Invoice | IN0010087028 | 2025-09-12 | 2025-12-11 | ₹29.1 K | 339 |
| Payment | 9700084090 | 2025-12-16 | 2025-12-16 | ₹74.9 K | 334 |
| Invoice | IN0010087260 | 2025-09-18 | 2025-12-17 | ₹26.0 K | 333 |
| Invoice | IN0010087271 | 2025-09-18 | 2025-12-17 | ₹1.09 L | 333 |
| Invoice | IN0010087444 | 2025-09-23 | 2025-12-22 | ₹8.2 K | 328 |
| Invoice | IN0010087861 | 2025-10-03 | 2026-01-01 | ₹36.7 K | 318 |
| Invoice | IN0010105838 | 2026-07-30 | 2026-04-20 | ₹-2.6 K | — |
| Invoice | IN0010092999 | 2026-02-12 | 2026-05-13 | ₹62.6 K | 186 |
| Invoice | IN0010105790 | 2026-07-29 | 2026-10-27 | ₹9.7 K | 19 |
| Invoice | IN0010105788 | 2026-07-29 | 2026-10-27 | ₹2.2 K | 19 |
| Payment | HSBC HSBC 26306 | 2026-10-27 | 2026-10-27 | ₹-4.8 K | — |
| Invoice | IN0010105862 | 2026-07-30 | 2026-10-28 | ₹2.6 K | 18 |
| Invoice | IN0010106965 | 2026-08-17 | 2026-11-15 | ₹40.5 K | Not due |
| Invoice | IN0010106966 | 2026-08-17 | 2026-11-15 | ₹1.6 K | Not due |
| Invoice | IN0010109015 | 2026-09-24 | 2026-12-23 | ₹42.0 K | Not due |
| Invoice | IN0010109111 | 2026-09-28 | 2026-12-27 | ₹13.7 K | Not due |
| Invoice | IN0010109112 | 2026-09-28 | 2026-12-27 | ₹9.6 K | Not due |
| Invoice | IN0010109217 | 2026-09-29 | 2026-12-28 | ₹562 | Not due |
| Invoice | IN0010109218 | 2026-09-29 | 2026-12-28 | ₹968 | Not due |
| Invoice | IN0010109705 | 2026-10-08 | 2027-01-06 | ₹15.4 K | Not due |
| Invoice | IN0010110343 | 2026-10-21 | 2027-01-19 | ₹57.4 K | Not due |
| Invoice | IN0010110874 | 2026-10-30 | 2027-01-28 | ₹19.1 K | Not due |
| Invoice | IN0010110955 | 2026-10-31 | 2027-01-29 | ₹4.8 K | Not due |
Payments received · October
No receipts recorded in the collection report.