| Customer | Region | Cat. | Sales owner | Outstanding | Overdue | 90+ | Oldest | Oct rec./proj. | Risk | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| UNIKORNNMETA CAST PVT LTDRECURRING 9613442 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹9.81 L | ₹9.81 L | ₹9.81 L | 715d | — | 95 | Critical |
| Siemens Ltd IC-SG-EARECURRING 9610242 · KAM | West-2 | KAM | Bhagabatprasad Panda | ₹11.50 L | ₹14.11 L | ₹10.91 L | 467d | ₹0 / ₹10.38 L | 90 | Critical |
| Pro Tools - VRECURRING 9611180 · Reseller | West-2 | BA | Jayesh Sharma | ₹57.49 L | ₹43.47 L | ₹39.55 L | 337d | ₹0 / ₹10.00 L | 81 | Critical |
| Siemens Energy India LimitedRECURRING 9613688 · KAM | South-1 | KAM | Prajwal J | ₹7.34 L | ₹9.92 L | ₹7.54 L | 411d | ₹0 / ₹1.90 L | 89 | Critical |
| S S TECHNOLOGIESRECURRING 9613969 · Reseller | South-1 | BA | Prajwal J | ₹32.58 L | ₹32.58 L | ₹30.58 L | 229d | — | 82 | Critical |
| Pro Tools AhmedabadRECURRING 9611179 · Service Provider | West-2 | BA | Rahul Purohit | ₹2.54 L | ₹2.54 L | ₹2.37 L | 485d | ₹0 / ₹66.8 K | 98 | Critical |
| VOITH TURBO PRIVATE LIMITEDRECURRING 9613500 · KAM | South-1 | KAM | Sangamesh Chidre | ₹3.80 L | ₹3.80 L | ₹3.03 L | 522d | ₹21.5 K / ₹2.90 L | 94 | Critical |
| Raphe mphibr Private LimitedRECURRING 9612498 · Standard customer | North | Direct | Rajesh Patel | ₹32.88 L | ₹38.36 L | ₹23.14 L | 231d | ₹0 / ₹3.00 L | 80 | High |
| VIRDAKS ENGINEERINGRECURRING 9612382 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹3.21 L | ₹3.21 L | ₹3.21 L | 1268d | — | 95 | Critical |
| VLS SolutionsRECURRING 9613493 · Service Provider | South-1 | BA | Liyakath Ali | ₹8.94 L | ₹8.94 L | ₹8.44 L | 220d | ₹0 / ₹82.1 K | 88 | Critical |
| Schneider Electric IT Business IndiRECURRING 9612839 · KAM | South-1 | KAM | Prajwal J | ₹12.38 L | ₹15.59 L | ₹14.78 L | 643d | — | 84 | Critical |
| Siemens Energy India LimitedRECURRING 9613668 · KAM | West-1 | KAM | Avinash Nikam | ₹15.73 L | ₹13.74 L | ₹13.60 L | 446d | ₹16.51 L / ₹12.97 L | 82 | Critical |
| Nexus Enterprises 9611281 · Reseller | North | BA | Dharmendra Kumar Jha | ₹17.83 L | ₹19.88 L | ₹15.40 L | 238d | ₹0 / ₹5.00 L | 79 | High |
| TECHNOCUT SOLUTIONS 9610174 · Service Provider | South-1 | BA | Aradhya Nagabushan | ₹10.61 L | ₹10.61 L | ₹10.61 L | 442d | — | 83 | Critical |
| Siemens Ltd - Vadodara 9610051 · KAM | West-2 | KAM | Jayesh Sharma | ₹3.30 L | ₹3.30 L | ₹3.30 L | 535d | ₹0 / ₹3.29 L | 90 | Critical |
| Starmech ToolsRECURRING 9611125 · Reseller | West-1 | BA | Randhir Kumar Mishra | ₹4.35 L | ₹4.35 L | ₹4.35 L | 1087d | — | 88 | Critical |
| M/s. Sachitech SolutionsRECURRING 9613115 · Service Provider | South-1 | BA | Aradhya Nagabushan | ₹1.74 L | ₹1.74 L | ₹1.74 L | 447d | ₹0 / ₹1.44 L | 93 | Critical |
| Siemens Gamesa Renewable Power 9613278 · KAM | South-1 | KAM | Liyakath Ali | ₹3.16 L | ₹3.16 L | ₹3.16 L | 739d | ₹0 / ₹3.16 L | 88 | Critical |
| GE Power Services (India) Private L 9614082 · KAM | South-1 | KAM | Liyakath Ali | ₹37.87 L | ₹37.87 L | ₹34.24 L | 118d | — | 73 | High |
| Maruti Suzuki India LimitedRECURRING 9612005 · Major customer | North | KAM | Dharmendra Kumar Jha | ₹1.54 L | ₹1.81 L | ₹1.81 L | 331d | ₹0 / ₹2.00 L | 91 | Critical |
| Hilti Manufacturing India Pvt. Ltd. 9612495 · Standard customer | West-2 | Direct | Jayesh Sharma | ₹1.91 L | ₹1.91 L | ₹1.91 L | 910d | ₹0 / ₹1.30 L | 90 | Critical |
| Elringklinger Automotive ComponentsRECURRING 9610106 · KAM | West-1 | KAM | SANKET KELKAR | ₹24.1 K | ₹1.78 L | ₹1.69 L | 473d | ₹5.7 K / ₹65.0 K | 90 | Critical |
| S.S.TOOLS & COMPANYRECURRING 9611174 · Service Provider | South-1 | BA | Prajwal J | ₹73.5 K | ₹73.5 K | ₹73.5 K | 710d | ₹0 / ₹73.5 K | 98 | Critical |
| Bosch Rexroth (India) Private LimitRECURRING 9612334 · KAM | South-1 | KAM | Prajwal J | ₹1.97 L | ₹1.97 L | ₹1.97 L | 565d | ₹18.0 K / ₹62.8 K | 90 | Critical |
| M/s ManikunjRECURRING 9611507 · Service Provider | North | BA | Dharmendra Kumar Jha | ₹8.37 L | ₹8.74 L | ₹5.18 L | 563d | — | 80 | High |
| PRECISION ELECTRONICS LTDRECURRING 9613339 · Standard customer | North | Direct | Gaurav Bhatnagar | ₹2.84 L | ₹2.84 L | ₹2.82 L | 318d | ₹1.97 L / ₹5.00 L | 87 | Critical |
| Siemens Energy India LimitedRECURRING 9613780 · KAM | West-2 | KAM | Bhagabatprasad Panda | ₹7.48 L | ₹8.70 L | ₹5.08 L | 390d | ₹0 / ₹4.43 L | 79 | High |
| AUMOVIO India Pvt. Ltd.Formerly knoRECURRING 9610294 · KAM | North | KAM | Dharmendra Kumar Jha | ₹4.82 L | ₹4.42 L | ₹2.03 L | 519d | ₹0 / ₹3.00 L | 83 | Critical |
| PASHV TECHNOLOGIES 9613535 · Service Provider | North | BA | Vibhash Vishnoi | ₹3.17 L | ₹3.17 L | ₹3.17 L | 594d | — | 85 | Critical |
| M/S KUMAR ENTERPRISESRECURRING 9612484 · Service Provider | North | BA | Rajesh Patel | ₹2.09 L | ₹1.80 L | ₹1.80 L | 640d | ₹0 / ₹3.00 L | 89 | Critical |
| ATLAS CopcoRECURRING 9612261 · Standard customer | West-1 | Direct | Suraj Bendure | ₹98.1 K | ₹98.1 K | ₹98.1 K | 552d | ₹0 / ₹53.6 K | 93 | Critical |
| Siemens Energy Industrial TurbomachRECURRING 9610427 · KAM | West-2 | KAM | Rahul Purohit | ₹3.33 L | ₹3.15 L | ₹2.64 L | 397d | ₹67.8 K / ₹93.0 K | 84 | Critical |
| Burkert Fluid Control Systems IndiaRECURRING 9613017 · Standard customer | West-1 | Direct | Suraj Bendure | ₹7.26 L | ₹7.30 L | ₹2.43 L | 486d | ₹0 / ₹2.00 L | 78 | High |
| NEOCERAM INDIA PVT LTD 9613133 · Standard customer | West-2 | Direct | Bhagabatprasad Panda | ₹6.99 L | ₹6.99 L | ₹6.99 L | 145d | ₹0 / ₹20.64 L | 79 | High |
| Siemens Ltd (Switchboard Kalwa) 9610344 · KAM | West-2 | KAM | Bhagabatprasad Panda | ₹1.23 L | ₹1.23 L | ₹1.23 L | 459d | ₹0 / ₹1.23 L | 90 | Critical |
| Siemens Ltd (Switchgear Kalwa)RECURRING 9610241 · KAM | West-2 | KAM | Bhagabatprasad Panda | ₹89.4 K | ₹89.4 K | ₹89.4 K | 509d | ₹0 / ₹89.4 K | 93 | Critical |
| Cutting Edge TechnologiesRECURRING 9611536 · Reseller | South-1 | BA | Sangamesh Chidre | ₹1.69 L | ₹1.69 L | ₹1.69 L | 594d | — | 88 | Critical |
| Senvion India Wind Power Services L 9610850 · Major customer | West-2 | KAM | Bhagabatprasad Panda | ₹13.49 L | ₹13.49 L | ₹13.49 L | 139d | — | 73 | High |
| KK Wind Solutions India Pvt. Ltd.RECURRING 9610033 · Major customer | South-1 | KAM | Aradhya Nagabushan | ₹4.80 L | ₹4.89 L | ₹1.87 L | 647d | ₹0 / ₹1.36 L | 79 | High |
| Siemens Ltd SL - Bangalore Works 9610784 · KAM | South-1 | KAM | Prajwal J | ₹1.42 L | ₹1.42 L | ₹1.38 L | 530d | ₹0 / ₹1.38 L | 87 | Critical |
| Senvion Wind Technology Pvt. Ltd. 9610296 · Major customer | West-2 | KAM | Bhagabatprasad Panda | ₹4.73 L | ₹4.73 L | ₹4.73 L | 457d | ₹17.64 L / ₹20.00 L | 79 | High |
| TATA MOTORS (JAMSHEDPUR)RECURRING 9611248 · KAM | North | KAM | Dharmendra Kumar Jha | ₹77.8 K | ₹77.8 K | ₹77.8 K | 329d | ₹0 / ₹29.5 K | 91 | Critical |
| TTP Technologies Pvt LtdRECURRING 9612536 · Standard customer | South-1 | Direct | Aradhya Nagabushan | ₹3.00 L | ₹4.84 L | ₹4.84 L | 266d | — | 78 | High |
| Productive Technical Services 9614016 · Reseller | West-2 | BA | Bhagabatprasad Panda | ₹3.57 L | ₹3.57 L | ₹3.57 L | 235d | — | 80 | High |
| V-TECH ENGINEERING 9613496 · Service Provider | West-1 | BA | SANKET KELKAR | ₹3.18 L | ₹3.18 L | ₹3.18 L | 230d | — | 80 | High |
| GE BE Private LtdRECURRING 9610591 · Major customer | South-1 | KAM | Prajwal J | ₹1.48 L | ₹1.48 L | ₹1.48 L | 573d | ₹0 / ₹1.07 L | 84 | Critical |
| Nexteer Automotive 9612260 · Standard customer | West-1 | Direct | Adnan Makandar | ₹1.88 L | ₹1.88 L | ₹1.88 L | 533d | — | 83 | Critical |
| Safran Aircraft Engines Hyderabad 9610983 · KAM | South-1 | KAM | Sangamesh Chidre | ₹4.77 L | ₹7.44 L | ₹6.24 L | 138d | ₹0 / ₹6.24 L | 74 | High |
| A.P.Ind.Tools 9611871 · Service Provider | North | BA | Maneesh Kumar Yadav | ₹1.28 L | ₹1.28 L | ₹1.28 L | 1877d | — | 85 | Critical |
| Mahindra Heavy Engines LimitedRECURRING 9610150 · Major customer | West-1 | KAM | Suraj Bendure | ₹1.36 L | ₹1.36 L | ₹93.0 K | 382d | ₹0 / ₹71.3 K | 85 | Critical |
| Gainwell Commosales Pvt. Ltd.RECURRING 9612125 · Standard customer | North | Direct | Rajesh Patel | ₹46.3 K | ₹5.25 L | ₹5.25 L | 816d | — | 76 | High |
| MAHINDRA & MAHINDRA LTD 9611720 · Major customer | West-1 | KAM | Avinash Nikam | ₹2.28 L | ₹2.28 L | ₹1.46 L | 401d | ₹0 / ₹32.4 K | 81 | Critical |
| RETENTIVE PRECISION PRIVATE LIMITEDRECURRING 9612900 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹62.6 K | ₹62.6 K | ₹62.6 K | 1139d | — | 90 | Critical |
| TRIVIN ENTERPRISES 9611804 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹1.56 L | ₹1.56 L | ₹1.56 L | 533d | — | 83 | Critical |
| DELTA ENGINEERINGRECURRING 9614052 · Reseller | North | BA | Gaurav Bhatnagar | ₹8.13 L | ₹8.13 L | ₹5.84 L | 181d | — | 72 | High |
| SIG COMBIBLOC INDIA PVT LTD 9612658 · Standard customer | North | Direct | Yashpal Rao | ₹1.53 L | ₹1.53 L | ₹1.53 L | 959d | — | 83 | Critical |
| Suzuki Motor Gujarat Pvt LtdRECURRING 9610801 · Standard customer | West-2 | Direct | Rahul Purohit | ₹55.2 K | ₹55.2 K | ₹55.2 K | 1403d | — | 90 | Critical |
| Groz-Beckert CardingRECURRING 9610206 · Standard customer | West-1 | Direct | Randhir Kumar Mishra | ₹38.5 K | ₹38.5 K | ₹38.5 K | 492d | ₹0 / ₹1.21 L | 93 | High |
| P K ENGINEERS 9610854 · Service Provider | West-2 | BA | Bhagabatprasad Panda | ₹1.76 L | ₹1.76 L | ₹1.76 L | 320d | — | 81 | Critical |
| A.S.ENTERPRISES 9612611 · Service Provider | West-1 | BA | Randhir Kumar Mishra | ₹1.31 L | ₹1.31 L | ₹1.31 L | 1136d | — | 83 | Critical |
| Pro Tools Surat 9611272 · Service Provider | West-2 | BA | Jayesh Sharma | ₹44.4 K | ₹45.3 K | ₹45.3 K | 572d | ₹0 / ₹7.9 K | 90 | High |
| Siemens Energy India Ltd 9613783 · KAM | North | KAM | Shubham Arora | ₹59.9 K | ₹59.9 K | ₹59.9 K | 371d | ₹0 / ₹59.9 K | 88 | Critical |
| Summit Engineering Techn. Pvt LtdRECURRING 9610040 · Service Provider | West-2 | BA | Bhagabatprasad Panda | ₹97.4 K | ₹97.4 K | ₹59.6 K | 627d | ₹21.8 K / ₹1.15 L | 84 | Critical |
| Techsential India 9612353 · Service Provider | North | BA | Maneesh Kumar Yadav | ₹41.37 L | ₹41.37 L | ₹18.74 L | 129d | ₹1.40 L / ₹13.00 L | 63 | High |
| MAXIMATOR INDIA PVT LTDRECURRING 9612884 · Standard customer | West-2 | Direct | Bhagabatprasad Panda | ₹56.0 K | ₹56.0 K | ₹56.0 K | 679d | — | 88 | Critical |
| Walchandnagar Ind. Ltd 9610931 · Standard customer | West-1 | Direct | Randhir Kumar Mishra | ₹1.07 L | ₹1.07 L | ₹1.07 L | 468d | — | 83 | Critical |
| Wirtgen India Pvt LtdRECURRING 9610321 · Standard customer | West-1 | Direct | Randhir Kumar Mishra | ₹13.55 L | ₹9.36 L | ₹6.06 L | 1077d | ₹1.41 L / ₹1.42 L | 69 | High |
| Senvion India Wind Power Services L 9613200 · Major customer | West-2 | KAM | Bhagabatprasad Panda | ₹4.57 L | ₹4.57 L | ₹4.57 L | 139d | — | 73 | High |
| SEAROCK PRECISION PRODUCTS PVT LTD 9612902 · Standard customer | South-1 | Direct | Aradhya Nagabushan | ₹53.1 K | ₹53.1 K | ₹53.1 K | 555d | ₹0 / ₹68.1 K | 88 | Critical |
| HIM TEKNOFORGE LTD 9611280 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹1.02 L | ₹1.02 L | ₹1.02 L | 597d | — | 83 | Critical |
| MEHER TECHNO CONSULTANTS PVT. LTDRECURRING 9612651 · Standard customer | West-1 | Direct | Randhir Kumar Mishra | ₹39.0 K | ₹39.0 K | ₹39.0 K | 1367d | — | 90 | High |
| Schaeffler India LimitedRECURRING 9610052 · KAM | West-2 | KAM | Jayesh Sharma | ₹29.07 L | ₹14.69 L | ₹11.57 L | 258d | ₹0 / ₹5.00 L | 67 | High |
| Tata Motors Ltd. 9610138 · KAM | West-1 | KAM | Omkar Jadhav | ₹71.9 K | ₹71.9 K | ₹71.9 K | 650d | — | 85 | Critical |
| Glatt Systems Pvt. Ltd. 9612323 · Standard customer | West-1 | Direct | Randhir Kumar Mishra | ₹1.14 L | ₹1.14 L | ₹1.14 L | 1220d | ₹0 / ₹1.42 L | 82 | Critical |
| Bobst India Pvt Ltd 9612542 · Standard customer | West-1 | Direct | Omkar Jadhav | ₹1.21 L | ₹1.21 L | ₹1.13 L | 731d | — | 81 | Critical |
| PRECISION ELECTRONICS LTD 9613903 · Standard customer | North | Direct | Gaurav Bhatnagar | ₹53.3 K | ₹53.3 K | ₹53.3 K | 290d | ₹0 / ₹1.50 L | 87 | Critical |
| TATA AUTOCOMP GOTION 9613552 · Major customer | West-1 | KAM | Suraj Bendure | ₹94.4 K | ₹94.4 K | ₹94.4 K | 530d | — | 83 | Critical |
| Tata Motors LimitedRECURRING 9610710 · KAM | North | KAM | Dharmendra Kumar Jha | ₹2.87 L | ₹1.94 L | ₹1.68 L | 436d | — | 78 | High |
| Vedant Industrial SuppliersRECURRING 9613207 · Standard customer | West-2 | Direct | Bhagabatprasad Panda | ₹47.8 K | ₹47.8 K | ₹47.8 K | 852d | — | 88 | High |
| Siemens LtdRECURRING 9610070 · KAM | West-1 | KAM | Avinash Nikam | ₹20.3 K | ₹20.3 K | ₹20.3 K | 507d | ₹0 / ₹33.7 K | 95 | High |
| Siemens Ltd (Switchgear) 9610069 · KAM | West-2 | KAM | Bhagabatprasad Panda | ₹55.2 K | ₹55.2 K | ₹47.0 K | 522d | ₹0 / ₹47.0 K | 86 | High |
| NATIONAL ENTERPRISESRECURRING 9613195 · Service Provider | West-2 | BA | Bhagabatprasad Panda | ₹43.5 K | ₹43.5 K | ₹43.5 K | 930d | — | 88 | High |
| 3S ENGINEERING SOLUTIONS 9613696 · Service Provider | North | BA | Shubham Arora | ₹81.1 K | ₹81.1 K | ₹81.1 K | 514d | — | 83 | Critical |
| TATA AUTOCOMP GOTION GREEN ENERGY 9612710 · Standard customer | West-1 | Direct | Suraj Bendure | ₹41.9 K | ₹41.9 K | ₹41.9 K | 460d | ₹0 / ₹41.9 K | 88 | High |
| SFS Group India Private LimitedRECURRING 9613545 · Standard customer | West-1 | Direct | Omkar Jadhav | ₹65.9 K | ₹65.9 K | ₹56.5 K | 520d | — | 84 | Critical |
| Jayam Engineering and Tools 9612398 · Standard customer | South-2 | Direct | Dhamodharan V | ₹30.3 K | ₹30.3 K | ₹30.3 K | 431d | ₹0 / ₹4.9 K | 90 | High |
| SEASKY TECHNO ENTERPRISES 9611510 · Service Provider | West-1 | BA | Suraj Bendure | ₹1.96 L | ₹2.00 L | ₹2.00 L | 170d | ₹0 / ₹1.00 L | 76 | High |
| SNS INDUSTRIAL TOOLS AND EQUIPMENTRECURRING 9611502 · Service Provider | North | BA | Rajesh Patel | ₹9.37 L | ₹9.37 L | ₹2.93 L | 176d | ₹0 / ₹1.50 L | 68 | High |
| Senvion India Wind Power Services L 9614031 · Major customer | West-2 | KAM | Bhagabatprasad Panda | ₹3.10 L | ₹3.10 L | ₹3.10 L | 139d | — | 73 | High |
| Bosch Limited(ChiP) 9612103 · KAM | South-1 | KAM | Liyakath Ali | ₹1.68 L | ₹1.68 L | ₹1.68 L | 164d | ₹0 / ₹13.7 K | 77 | High |
| AEPROCUREX SOURCING PRIVATE LIMITED 9612888 · Standard customer | South-1 | Direct | Prajwal J | ₹53.0 K | ₹53.0 K | ₹53.0 K | 746d | — | 85 | Critical |
| Bosch LimitedRECURRING 9610086 · KAM | South-1 | KAM | Prajwal J | ₹1.60 L | ₹12.45 L | ₹3.46 L | 594d | ₹0 / ₹8.69 L | 66 | High |
| MARUTI SUZUKI INDIA LIMITEDRECURRING 9613071 · Major customer | North | KAM | Dharmendra Kumar Jha | ₹2.95 L | ₹2.37 L | ₹2.37 L | 229d | ₹0 / ₹1.50 L | 74 | High |
| Bosch Rexroth (India) Pvt. Ltd.RECURRING 9610094 · KAM | West-2 | KAM | Rahul Purohit | ₹5.63 L | ₹3.00 L | ₹3.00 L | 595d | — | 73 | High |
| MARUTI SUZUKI INDIA LTD - GURGAON 9611503 · Major customer | North | KAM | Dharmendra Kumar Jha | ₹10.24 L | ₹18.19 L | ₹15.80 L | 116d | ₹8.9 K / ₹2.00 L | 64 | High |
| SAANVI TOOLS 9611706 · Service Provider | North | BA | Gaurav Bhatnagar | ₹15.09 L | ₹17.09 L | ₹5.00 L | 157d | ₹0 / ₹2.50 L | 64 | High |
| Siemens Ltd (Transformer Factory) 9610305 · KAM | West-2 | KAM | Bhagabatprasad Panda | ₹26.0 K | ₹26.0 K | ₹26.0 K | 535d | ₹0 / ₹26.0 K | 90 | High |
| Faurecia India Pvt. Ltd 9610042 · KAM | West-1 | KAM | Randhir Kumar Mishra | ₹47.2 K | ₹47.2 K | ₹47.2 K | 775d | — | 85 | High |
| BALAJI INSTRUMENTS & ELECTRIC AGENC 9613832 · Standard customer | West-2 | Direct | Jayesh Sharma | ₹34.6 K | ₹34.6 K | ₹34.6 K | 444d | ₹0 / ₹34.6 K | 88 | High |
| LUXMI ENTERPRISESRECURRING 9611406 · Service Provider | North | BA | Gaurav Bhatnagar | ₹33.3 K | ₹33.3 K | ₹33.3 K | 1507d | — | 88 | High |
| Siemens Energy India LtdRECURRING 9613781 · KAM | North | KAM | Dharmendra Kumar Jha | ₹1.33 L | ₹1.33 L | ₹50.3 K | 384d | ₹0 / ₹50.3 K | 77 | High |
| LISEGA India Private Limited 9610315 · Standard customer | West-2 | Direct | Jayesh Sharma | ₹1.34 L | ₹1.34 L | ₹1.34 L | 618d | ₹0 / ₹35.0 K | 77 | High |
| SKODA AUTO Volkswagen iIndia Pvt Lt 9610068 · KAM | West-1 | KAM | Avinash Nikam | ₹6.42 L | ₹5.36 L | ₹3.18 L | 657d | — | 69 | High |
| KUT-TECH TECHNOLOGYRECURRING 9613298 · Service Provider | West-2 | BA | Bhagabatprasad Panda | ₹31.2 K | ₹31.2 K | ₹31.2 K | 533d | — | 88 | High |
| OBSC Perfection Private Limited 9612899 · Standard customer | South-1 | Direct | Liyakath Ali | ₹36.8 K | ₹36.8 K | ₹36.8 K | 331d | ₹0 / ₹36.8 K | 86 | High |
| SGR TECHNOLOGIES 9613246 · Standard customer | West-2 | Direct | Bhagabatprasad Panda | ₹42.2 K | ₹42.2 K | ₹42.2 K | 892d | — | 85 | High |
| K.C.TOOLROOM PVT.LTD 9613345 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹42.0 K | ₹42.0 K | ₹42.0 K | 776d | — | 85 | High |
| SRI BALAJI ENTERPRISESRECURRING 9612469 · Standard customer | West-2 | Direct | Rahul Purohit | ₹30.7 K | ₹30.7 K | ₹30.7 K | 1227d | — | 88 | High |
| Schneider Electric India Private Li 9613824 · KAM | South-1 | KAM | Sangamesh Chidre | ₹1.53 L | ₹1.61 L | ₹1.02 L | 228d | ₹0 / ₹12.4 K | 75 | High |
| Liebherr CMCtec 9610100 · KAM | West-1 | KAM | Randhir Kumar Mishra | ₹4.43 L | ₹3.92 L | ₹2.56 L | 959d | — | 70 | High |
| M/s MUKESH GIRDHARRECURRING 9612925 · Service Provider | North | BA | Maneesh Kumar Yadav | ₹29.4 K | ₹29.4 K | ₹29.4 K | 1127d | — | 88 | High |
| OM TOOLS 9612704 · Service Provider | West-1 | BA | Avinash Nikam | ₹79.5 K | ₹79.5 K | ₹70.1 K | 533d | — | 80 | High |
| HINDERER AND MUEHLICH INDIA Pvt. Lt 9612875 · Standard customer | North | Direct | Rajesh Patel | ₹1.16 L | ₹1.16 L | ₹1.16 L | 170d | — | 77 | High |
| Aman Die Makers Pvt. Ltd. 9613721 · Standard customer | West-2 | Direct | Rahul Purohit | ₹27.9 K | ₹27.9 K | ₹27.9 K | 486d | ₹0 / ₹27.9 K | 88 | High |
| Prism Automation 9613290 · Standard customer | West-1 | Direct | Adnan Makandar | ₹51.1 K | ₹51.1 K | ₹51.1 K | 652d | — | 83 | Critical |
| AYUSH ENGINEERS 9612390 · Service Provider | North | BA | Dharmendra Kumar Jha | ₹4.41 L | ₹4.41 L | ₹3.57 L | 146d | — | 69 | High |
| Guru Nanak EnterprisesRECURRING 9612324 · Service Provider | North | BA | Gaurav Bhatnagar | ₹4.98 L | ₹4.98 L | ₹1.53 L | 541d | ₹0 / ₹2.50 L | 68 | High |
| SONEPAR INDIA PRIVATE LIMITEDRECURRING 9611975 · Standard customer | South-2 | Direct | Satish.D | ₹63.0 K | ₹63.0 K | ₹63.0 K | 513d | — | 81 | Critical |
| JSW Renewable Energy (Vijaynagar) L 9612967 · Standard customer | West-2 | Direct | Bhagabatprasad Panda | ₹48.4 K | ₹48.4 K | ₹48.4 K | 751d | — | 83 | High |
| MARUTI SUZUKI INDIA LTD -RECURRING 9611527 · Major customer | North | KAM | Dharmendra Kumar Jha | ₹41.4 K | ₹89.6 K | ₹82.5 K | 393d | — | 78 | High |
| ARISE TOOLING 9612990 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹33.9 K | ₹33.9 K | ₹33.9 K | 1084d | — | 85 | High |
| Sanas Precision Engineering Pvt. LtRECURRING 9612195 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹24.9 K | ₹24.9 K | ₹24.9 K | 1392d | — | 88 | High |
| AND HITECH INDUSTRIES LTD 9613675 · Standard customer | North | Direct | Rajesh Patel | ₹33.3 K | ₹33.3 K | ₹33.3 K | 552d | — | 85 | High |
| SANSERA ENGINEERING LTD. 9612309 · Standard customer | South-1 | Direct | Prajwal J | ₹24.6 K | ₹24.6 K | ₹24.6 K | 598d | ₹0 / ₹24.6 K | 88 | High |
| OBSC PERFECTION LIMITED (Plant -IV) 9612882 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹3.38 L | ₹3.38 L | ₹3.38 L | 104d | ₹0 / ₹6.11 L | 70 | High |
| Gestamp Automotive 9610099 · KAM | West-1 | KAM | Suraj Bendure | ₹28.9 K | ₹28.9 K | ₹28.9 K | 338d | ₹0 / ₹28.9 K | 86 | High |
| RIVOLTECH AUTO ENGINEERING PVT LTDRECURRING 9612977 · Standard customer | West-1 | Direct | Omkar Jadhav | ₹1.94 L | ₹1.83 L | ₹49.7 K | 657d | — | 73 | High |
| HALO TECHNOCRAT PRIVATE LIMITED 9611843 · Service Provider | North | BA | Maneesh Kumar Yadav | ₹8.06 L | ₹6.83 L | ₹5.46 L | 138d | ₹0 / ₹2.00 L | 66 | High |
| RAPIDTEC ENTERPRISESRECURRING 9613826 · Service Provider | South-1 | BA | Liyakath Ali | ₹58.7 K | ₹58.7 K | ₹32.9 K | 333d | ₹0 / ₹32.9 K | 80 | High |
| Mahindra & Mahindra ltdRECURRING 9610295 · Major customer | South-1 | KAM | Liyakath Ali | ₹2.38 L | ₹2.22 L | ₹1.16 L | 625d | — | 72 | High |
| Alstom Transport India Limited 9613484 · KAM | South-2 | KAM | Satish.D | ₹23.1 K | ₹23.1 K | ₹23.1 K | 697d | ₹0 / ₹23.1 K | 88 | High |
| TIRUPATI INDUSTRIES 9612584 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹42.5 K | ₹42.5 K | ₹42.5 K | 995d | — | 83 | High |
| ADD Engineering Components (India) 9610907 · Service Provider | South-1 | BA | Shankar Rangadama | ₹75.3 K | ₹75.3 K | ₹75.3 K | 262d | — | 78 | High |
| Siemens LtdRECURRING 9610682 · KAM | West-2 | KAM | Bhagabatprasad Panda | ₹13.19 L | ₹18.24 L | ₹3.35 L | 341d | ₹0 / ₹4.51 L | 61 | High |
| Jai Bhavani Mata Engitech Pvt. Ltd 9610877 · Standard customer | West-1 | Direct | SANKET KELKAR | ₹41.3 K | ₹41.3 K | ₹41.3 K | 960d | — | 83 | High |
| SKAPS Industries India Pvt Ltd 9613300 · Standard customer | South-1 | Direct | Liyakath Ali | ₹29.9 K | ₹29.9 K | ₹29.9 K | 674d | — | 85 | High |
| RITTAL INDIA PRIVATE LIMITED 9612242 · Standard customer | South-1 | Direct | Aradhya Nagabushan | ₹40.8 K | ₹40.8 K | ₹40.8 K | 594d | — | 83 | High |
| Dhanashree Enterprises 9612686 · Standard customer | West-1 | Direct | Suraj Bendure | ₹16.3 K | ₹16.3 K | ₹16.3 K | 1330d | ₹0 / ₹16.3 K | 90 | High |
| RIGGER ENTERPRISERECURRING 9612310 · Reseller | West-2 | BA | Rahul Purohit | ₹1.75 L | ₹3.29 L | ₹2.06 L | 381d | — | 69 | High |
| SFS Group India Pvt Ltd.RECURRING 9610045 · Standard customer | West-1 | Direct | Omkar Jadhav | ₹2.33 L | ₹2.09 L | ₹1.19 L | 520d | ₹0 / ₹14.5 K | 71 | High |
| Tssms India Pvt Ltd 9613860 · Standard customer | West-1 | Direct | Randhir Kumar Mishra | ₹20.6 K | ₹20.6 K | ₹20.6 K | 423d | ₹0 / ₹20.6 K | 88 | High |
